Bullet Aid for NYS Libraries 2017 - NYS Senate
As part of the FY 2017-18 NYS Budget, the following libraries (583) were awarded funding through a program of targeted aid via education funding, referred to as 'Bullet Aid'.
NYLA strongly encourages all libraries which received Bullet Aid funding to send a letter of thanks to their elected representatives in the NYS Senate. To view the 2017 Bullet Aid from the NYS Assembly, click here.
A sample letter is available for your use:
Bullet Aid Thank You Template (DOC)
Look up your representative (use the library's mailing address) and get their contact information - Click HERE
Libraries Receiving Bullet Aid from the NYS Senate
A.E. Diver Memorial Library | 3,000 |
Addison Public Library | 2,500 |
Ahira Hall Memorial Library | 7,500 |
Albert Wisner Public Library | 3,000 |
Alexander Findley Community Library | 7,500 |
Alfred Box of Books Library | 7,500 |
Alice Curtis Desmond & Hamilton Fish Library | 7,500 |
Allegany Public Library Allegany | 7,500 |
Almond 20th Century Club Library | 7,500 |
Altamont Free Library | 5,000 |
Amagansett Free Library | 4,000 |
Amenia Free Library | 6,000 |
Amherst Public Library Clearfield Branch | 9,000 |
Amherst Public Library Eggertsville-Snyder Branch | 9,000 |
Amherst Public Library Main Library at Audubon | 9,000 |
Amherst Public Library Williamsville Branch | 9,000 |
Amsterdam Free Library | 10,000 |
Anderson Lee Library | 7,500 |
Andes Public Library | 4,500 |
Andover Free Library Andover | 7,500 |
Angelica Free Library Angelica | 7,500 |
Angola Public Library | 10,000 |
Arcade Free Library | 2,500 |
Arkport Reading Center | 5,000 |
Ashville Free Library Ashville | 7,500 |
Aurora Free Library | 7,500 |
Aurora Town Public Library | 2,500 |
Avoca Free Library | 2,500 |
Avon Free Library | 2,500 |
Baiting Hollow Free Library | 4,000 |
Ballston Spa Public Library | 4,000 |
Barker Public Library | 5,000 |
Bayport-Blue Point Public Library | 10,000 |
Bayville Free Library | 15,000 |
Beekman Library | 2,500 |
Belfast Public Library Belfast | 7,500 |
Bell Memorial Library Nunda | 7,500 |
Belmont Free Library/ Belmont Literary and Historical Society Belmont | 7,500 |
Bemus Point Public Library Bemus Point | 7,500 |
Berlin Free Town Library | 3,000 |
Berne Public Library | 3,000 |
Bethpage Public Library | 10,000 |
Blodgett Memorial Library of Fishkill | 9,500 |
Bloomfield Public Library | 3,000 |
Blount Library Inc. Franklinville | 7,500 |
Bodman Memorial Library New Roof | 5,000 |
Bolivar Free Library Bolivar | 7,500 |
Borough Park Library, Brooklyn Public Library | 25,000 |
Boston Free Library | 2,500 |
Bovina Library Association | 3,000 |
Brentwood Public Library | 40,000 |
Brewster Public Library | 2,500 |
Brighton Memorial Library | 10,000 |
Bristol Library | 3,000 |
Brookhaven Free Library | 10,000 |
Brunswick Community Library | 3,000 |
Bryant Library | 10,000 |
Buffalo & Erie County Public Library Crane Branch | 10,000 |
Buffalo & Erie County Public Library Niagara Branch | 10,000 |
Buffalo & Erie County Public Library North Park Branch | 10,000 |
Buffalo & Erie County Public Library Riverside Branch | 10,000 |
Byron-Bergen Public Library | 9,000 |
Cairo Public Library | 3,000 |
Caledonia Library Association | 2,500 |
Cambridge Public Library | 3,000 |
Canaan Branch of Chatham Public Library | 3,000 |
Cannon Free Library | 3,000 |
Canojoharie Library and Art Gallery | 5,000 |
Cape Vincent Community Library | 2,000 |
Carthage Free Library | 5,000 |
Castleton Public Library | 3,000 |
Catskill Public Library | 3,000 |
Cattaraugus Free Library Cattaraugus | 7,500 |
Center Moriches Free Public Library | 4,000 |
Central Islip Public Library | 10,000 |
Central Square Library Joint Library | 4,000 |
Chatham Public Library | 3,000 |
Chautauqua Cattaraugus Library System | 6,500 |
Chemung County Library District Big Flats Library | 2,500 |
Chemung County Library District Bookmobile | 2,500 |
Chemung County Library District Horseheads Free Library | 2,500 |
Chemung County Library District Steele Memorial Library | 2,500 |
Chemung County Library District Van Etten Library | 2,500 |
Chemung County Library District West Elmira | 2,500 |
Cheney Library | 3,000 |
Cherry Valley Memorial Library | 3,000 |
Chili Public Library | 9,000 |
City of Tonawanda Public Library | 10,000 |
Clarence Public Library | 9,000 |
Claverack Library | 3,000 |
Clifton Park Halfmoon Public Library | 3,000 |
Clifton Park-Halfmoon Public Library | 4,000 |
Clifton Springs Library | 3,000 |
Clinton Community Library | 6,000 |
Clinton-Essex-Franklin Library System | 33,000 |
Clinton-Essex-Franklin Library System Online Library Portal | 9,000 |
Clymer-French Creek Library Clymer | 7,500 |
Cogswell Free Library | 2,000 |
Cohocton Public Library | 2,500 |
Colonial Library Richburg | 7,500 |
Community Free Library | 5,000 |
Comsewogue Public Library | 4,000 |
Cordelia A. Green Library | 2,500 |
Corfu Free Library | 9,000 |
Corinth Free Library | 4,000 |
Cornelius Vanderbilt Whitney Long Lake Library | 4,000 |
Cornwall Public Library | 12,000 |
Cortland Free Library | 3,000 |
Cragsmoor Free Library | 3,000 |
Croton Free Library | 2,500 |
Cuba Circulating Library Assocation Cuba | 7,500 |
Cutchogue-New Suffolk Free Library | 4,000 |
D.R.Evarts Public Library | 3,000 |
Daniel Pierce Library | 3,000 |
Dansville Public Library Dansville | 7,500 |
Darwin R. Barker Library Association Fredonia | 7,500 |
David A Howe Public Library Wellsville | 7,500 |
Delevan-Yorkshire Public Library Delevan | 7,500 |
Depauville Free Library | 2,000 |
Dexter Free Library | 2,500 |
Dexter Free Library | 2,500 |
Dolgeville -Manheim Public Library | 4,000 |
Dormann Library | 2,500 |
Dover Plains Library | 7,500 |
Dunkirk Free Library Dunkirk | 7,500 |
Dutton S. Peterson Memorial Library | 2,500 |
Eagle Free Library | 2,500 |
East Fishkill Public Library District | 13,500 |
East Greenbush Community Library | 3,000 |
East Hampton Library | 4,000 |
East Islip Public Library | 10,000 |
East Meadow Public Library | 12,500 |
East Rochester Public Library | 3,000 |
East Williston Public Library | 10,000 |
Easton Library | 3,000 |
Eden Library | 2,500 |
Edith B. Ford Memorial Library | 7,500 |
Edmeston Free Library | 3,000 |
EJ Cottrell Memorial Library | 2,500 |
Elizabeth B. Pert Reading Center | 2,500 |
Ellenville Public Library and Museum | 3,000 |
Ellicottville Memorial Library Ellicottville | 7,500 |
Elma Public Library | 2,500 |
Elting Memorial Library | 3,000 |
Elwood Public Library | 15,000 |
Essential Club Free Library Canaseraga | 7,500 |
Ethelbert B. Crawford Public Library | 3,000 |
Evans Mills Public Library | 2,000 |
Ewell Free Library | 2,500 |
Fair Haven Public Library | 8,000 |
Fairport Public Library | 3,000 |
Fairview Public Library | 20,000 |
Falconer Public Library Falconer | 7,500 |
Fallsburg Library | 3,000 |
Farman Free Library Ellington | 7,500 |
Farmingdale Public Library | 20,000 |
Finger Lakes Library System | 37,500 |
Finkelstein Library | 40,000 |
Fisher's Island Library Association | 4,000 |
Floral Park Public Library | 10,000 |
Florida Public Library | 3,000 |
Floyd Memorial Library | 4,000 |
Fluvanna Free Library Jamestown | 7,500 |
Fort Hunter Free Library | 3,000 |
Fort Plain Free Library | 3,000 |
Frank J. Basloe Library | 4,500 |
Frankfort Free Library | 3,000 |
Franklin Free Library | 3,000 |
Franklin Square Public Library | 12,500 |
Franklin Square Public Library | 10,000 |
Fred and Harriet Taylor Memorial Library | 2,500 |
Friendship Free Library | 7,500 |
Frothingham Free Library | 3,000 |
Fulton Public Library | 2,500 |
Galway Public Library | 4,000 |
Garden City Public Library | 30,000 |
Gardiner Library | 3,000 |
Gates Public Library | 15,000 |
Genesee Library- Little Genesee | 7,500 |
Geneva Public Library | 7,500 |
Germantown Library | 3,000 |
Gibertsville Free Library | 3,000 |
Glen Cove Public Library | 30,000 |
Gloversville Public Library | 4,000 |
Gorham Free Library | 5,000 |
Goshen Public Library and Historical Society | 3,000 |
Gowanda Free Library Gowanda | 7,500 |
Grafton Community Library | 3,000 |
Grand Island Memorial Library | 10,000 |
Great Neck Library | 10,000 |
Greater Poughkeepsie Library District | 13,500 |
Greece Public Library | 15,000 |
Greenville Public Library | 3,000 |
Greenwood Lake Public Library | 3,000 |
Greenwood Reading Center | 2,500 |
Grinnel Public Library District | 9,500 |
Groton Public Library | 9,000 |
Guilderland Public Library | 4,000 |
Hadley-Luzerne Public Library | 4,000 |
Half Hollow Hills Community Library | 15,000 |
Hamburg Public Library | 10,000 |
Hamburg Public Library Lake Shore Branch | 10,000 |
Hamlin Public Library | 10,000 |
Hammond Free Library | 2,000 |
Hampton Bays Public Library | 4,000 |
Hannibal Free Library | 2,500 |
Harborfields Public Library | 15,000 |
Harris Memorial Library | 3,000 |
Hauppauge Public Library | 10,000 |
Haverstraws King's Daughters Public Library | 10,000 |
Hawn Memorial Library Library Materials and Connectivity | 2,000 |
Haxton Memorial Library | 9,000 |
Hazard Library Association | 2,000 |
Hazeltine Public Library Jamestown | 7,500 |
Heermance Memorial Library | 3,000 |
Hempstead Public Library | 20,000 |
Hendrick Hudson Free Library | 5,000 |
Henrietta Public Library | 5,000 |
Hepburn Library of Edwards | 2,000 |
Hepburn Library of Hermon | 2,000 |
Hepburn Library of Lisbon | 2,000 |
Hepburn Library of Madrid | 2,000 |
Hepburn Library of Waddington | 2,000 |
Heuvelton Free Library | 2,000 |
Hicksville Free Public Library | 10,000 |
Highland Public Library | 3,000 |
Highlawn Public Library | 15,000 |
Hillside Public Library of New Hyde Park | 10,000 |
Hillview Free Library | 500 |
Hoag Library of the Swan Library Association | 5,000 |
Honeoye Public Library | 3,000 |
Hopkinton Reading Center | 500 |
Hornell Public Library | 2,500 |
Howard Public Library | 2,500 |
Howland Public Library | 13,500 |
Hudson Area Association Library | 3,000 |
Hulbert Library of the Town of Concord (Concord Public Library) | 2,500 |
Hunter Public Library | 3,000 |
Huntington Memorial Library | 3,000 |
Huntington Public Library | 15,000 |
Hurley Library District | 3,000 |
Hyde Park Free Library | 11,500 |
Ilion Free Public Library | 3,000 |
Interlaken Public Library | 10,000 |
Irondequoit Public Library | 3,000 |
Island Trees Public Library | 15,000 |
Islip Public Library | 10,000 |
James Prendergast Library Jamestown | 7,500 |
Jasper Free Library | 2,500 |
Jericho Public Library | 15,000 |
John C. Hart Memorial Library | 5,000 |
John Jermain Memorial Library | 4,000 |
Johnstown Public Library | 4,000 |
Jordanville Public Library | 3,000 |
Julia L. Butterfield Memorial Library | 6,000 |
Kellogg Free Library | 3,000 |
Kennedy Free Library Kennedy | 7,500 |
Kensington Library, Brooklyn Public Library | 25,000 |
Kent Public Library | 9,500 |
Kinderhook Memorial Library | 3,000 |
King Memorial Library Machias | 7,500 |
King's Highway Library, Brooklyn Public Library | 25,000 |
Kingston Library | 3,000 |
Kinney Memorial Library | 3,000 |
Kirby Free Library | 4,000 |
Kirkland Town Library | 16,000 |
LaGrange Association Library | 11,500 |
Lakeview Public Library | 2,500 |
Lakewood Memorial Library Lakewood | 7,500 |
Lamont Memorial Free Library | 3,000 |
Lancaster Public Library | 5,000 |
Lansing Community Library | 5,000 |
Lee-Whedon Memorial Library | 10,000 |
Levittown Public Library | 20,000 |
Lewisboro Library | 2,500 |
Lewiston Public Library | 5,000 |
Liberty Public Library | 3,000 |
Lima Public Library | 2,500 |
Little Falls Public Library | 3,000 |
Livingston Free Library | 3,000 |
Livingston Manor Free Library | 3,000 |
Livonia Public Library Livonia | 7,500 |
Lockport Public Library | 10,000 |
Locust Valley Library | 15,000 |
Lodi Whittier Library | 10,000 |
Longwood Public Library | 4,000 |
Lyme Free Library | 2,500 |
Lyons School District Public Library | 10,000 |
Mabel D. Blodgett Reading Center | 2,500 |
Macedon Public Library | 5,000 |
MacSherry Library | 2,000 |
Mahopac Public Library | 5,000 |
Mamakating Library | 3,000 |
Manhasset Public Library | 13,000 |
Mapleton Library, Brooklyn Public Library | 25,000 |
Margaret Reaney Memorial Library | 3,000 |
Marilla Free Library | 2,500 |
Marion Public Library | 5,000 |
Marlboro Free Library | 10,000 |
Mary E Seymour Memorial Free Library Stockton | 7,500 |
Mary E Seymour Memorial Free Library/Cassadaga Branch Library Cassadaga | 7,500 |
Massapequa Public Library | 5,000 |
Mastics-Moriches-Shirley Community Library | 10,000 |
Mattituck Laurel Library | 4,000 |
Mayville Library Mayville | 7,500 |
Mechanicville District Public Library | 3,000 |
Memorial Library of Little Valley Little Valley | 7,500 |
Mexico Public Library | 5,000 |
Mexico Public Library | 4,000 |
Mid York Library System | 30,000 |
Mid York Library System | 4,000 |
Middleburgh Public Library | 3,000 |
Middlesex Reading Center | 2,500 |
Middleville Free Library | 4,000 |
Midwood Library, Brooklyn Public Library | 25,000 |
Milford Free Library | 3,000 |
Millbrook Free Library | 5,500 |
Mineola Public Library | 10,000 |
Minerva Free Library | 7,500 |
Modest Bediente Memorial Library | 2,500 |
Mohawk Valley Library System | 4,000 |
Montauk Library | 4,000 |
Montour Falls Memorial Library | 2,500 |
Morley Library | 1,500 |
Morristown Public Library | 2,000 |
Morton Memorial Library | 3,000 |
Morton Memorial Library & Community House (Rhinecliff) | 9,500 |
Mount Kisco Public Library | 2,500 |
Mount Morris Library Mount Morris | 7,500 |
Mount Pleasant Public Library | 7,500 |
Mountain Top Library | 3,000 |
Myers Memorial Library Frewsburg | 7,500 |
Naples Library | 3,000 |
Nassau Free Library | 3,000 |
Nassau Library System | 15,000 |
New Berlin Library | 5,000 |
New Lebanon Library | 15,500 |
Newark Public Library | 5,000 |
Newfane Public Library | 5,000 |
Newfield Public Library | 4,500 |
Newman Riga Library | 9,000 |
Newport Free Library | 3,000 |
Newstead Public Library | 9,000 |
Niagara Falls Public Library | 10,000 |
North Chatham Free Library | 3,000 |
North Country Library System | 35,000 |
North Country Library System | 1,000 |
North Country Library System | 5,000 |
North East- Millerton Library | 5,000 |
North Greenbush Public Library | 3,000 |
North Shore Public Library District | 4,000 |
North Tonawanda Public Library | 25,000 |
Northport Public Library | 15,000 |
Northville Public Library | 4,000 |
Ogden Farmers Library | 5,000 |
Ogdensburg Public Library | 5,000 |
Old Forge Library | 4,000 |
Olean Public Library Olean | 7,500 |
Olive Free Library Association | 3,000 |
Onondaga County Public Library | 50,000 |
Ontario Public Library | 10,000 |
Orchard Park Public Library | 10,000 |
Oswego Public Library | 2,500 |
Oyster Bay-East Norwich Public Library | 15,000 |
Palmyra Community Library | 10,000 |
Parish Public Library | 2,000 |
Parma Public Library | 15,000 |
Patchogue Medford Public Library | 10,000 |
Patterson Library | 5,000 |
Patterson Library Westfield | 7,500 |
Pavilion Public Library | 9,000 |
Pawling Free Library | 5,000 |
Peck Memorial Library | 3,000 |
Penfield Public Library | 3,000 |
Penn Yan Public Library | 2,500 |
Perry Public Library | 2,500 |
Petersburgh Public Library | 3,000 |
Phelps Community Memorial Library | 9,000 |
Phillips Free Library | 5,500 |
Philmont Public Library | 3,000 |
Philomathean Free Library | 2,000 |
Phoenicia Library | 3,000 |
Phoenix Public Library | 2,000 |
Pike Library | 2,500 |
Pine Plains Free Library | 6,000 |
Pioneer Library System | 16,000 |
Pioneer Library System | 6,500 |
Pittsford Community Library | 3,000 |
Plainedge Public Library | 12,500 |
Plainview-Old Bethpage Public Library | 15,000 |
Plattekill Public Library | 10,000 |
Pleasant Valley Free Library | 7,500 |
Poland District Public Library | 4,000 |
Port Byron Library | 5,000 |
Port Jefferson Free Library | 4,000 |
Port Jervis Free Library | 3,000 |
Port Washington Public Library | 10,000 |
Portville Free Library Portville | 7,500 |
Pound Ridge Library District | 2,500 |
Powers Library Association | 3,000 |
Prattsburg Free Library | 2,500 |
Pulaski Public Library | 2,000 |
Pulteney Free Library | 2,500 |
Putnam Valley Free Library | 9,500 |
Queens Borough Public Library: Corona Branch | 10,000 |
Queens Borough Public Library: East Elmhurst Branch | 10,000 |
Queens Borough Public Library: Elmhurst Branch | 10,000 |
Queens Borough Public Library: Jackson Heights Branch | 10,000 |
Queens Borough Public Library: Langston Hughes Branch | 10,000 |
Queens Borough Public Library: Lefrak City Branch | 10,000 |
Quogue Library | 4,000 |
Randolph Free Library Randolph | 7,500 |
Ransomville Free Library | 5,000 |
Raquette Lake Free Library | 4,000 |
RCS Community Library | 5,000 |
Reading Room Association of Gouverneur | 2,000 |
Red Creek Free Library | 5,000 |
Red Hook Public Library | 9,500 |
Red Jacket Community Library | 5,000 |
Reed Memorial Library | 2,500 |
Rensselaer Falls Public Library | 2,000 |
Rensselaer Public Library | 3,000 |
Rensselaerville Library | 3,000 |
Richfield Springs Public Library | 3,000 |
Richmond Memorial Library | 9,000 |
Richville Free Library | 2,000 |
Ripley Free Library Ripley | 7,500 |
Riverhead Free Library | 4,000 |
Rochester Public Library Arnett Branch Library | 9,000 |
Rochester Public Library Highland Branch Library | 9,000 |
Rochester Public Library Phillis Wheatley Community Library | 9,000 |
Rochester Public Library Monroe Branch | 3,000 |
Rochester Public Library NW Quadrant | 15,000 |
Rochester Public Library Sully Branch | 3,000 |
Rochester Public Library Winton Branch | 3,000 |
Rodman Public Library | 2,000 |
Roeliff Jansen Community Library Association | 3,000 |
Rogers Memorial Library | 4,000 |
Roscoe Free Library | 3,000 |
Rose Free Library | 5,000 |
Rosendale Library | 3,000 |
Roswell P. Flower Memorial Library | 4,000 |
Round Lake Library | 4,000 |
Roxbury Library Association | 3,000 |
Royalton-Hartland Community Library | 5,000 |
Rush Public Library | 3,000 |
Rushford Free Library Rushford | 7,500 |
Ruth Keeler Memorial Library | 2,500 |
Ryder Library, Brooklyn Public Library | 25,000 |
Sachem Public Library | 10,000 |
Salamanca Public Library Salamanca | 7,500 |
Sally Ploof Hunter Memorial Library | 2,500 |
Sanborn-Pekin Free Library | 5,000 |
Sand Lake Town Library | 3,000 |
Sarah Hull Hallock Free Library | 12,000 |
Saratoga Springs Public Library | 4,000 |
Saratoga Springs Public Library | 3,000 |
Saugerties Public Library | 3,000 |
Savona Free Library | 2,500 |
Sayville Library | 10,000 |
Schenectady County Public Library | 4,000 |
Schenectady County Public Library Quaker Street Branch | 6,000 |
Schenectady County Public Library Rotterdam Branch | 6,000 |
Schoharie Free Library Association | 3,000 |
Schuylerville Public Library | 3,000 |
Scio Memorial Library Scio | 7,500 |
Scottsville Free Library | 2,500 |
Sea Cliff Village Library | 15,000 |
Seneca Falls Library | 8,000 |
Seneca Nation of Indians Library Allegany Branch Salamanca | 7,500 |
Seneca Nation of Indians Library Cattaraugus Territory Irving | 7,500 |
Seymour Library Brockport | 10,000 |
Seymour Public Library District | 2,500 |
Seymour Public Library District | 7,000 |
Shaker Museum and Library | 21,000 |
Sharon Springs Free Library | 3,000 |
Shelter Island Public Library Society | 4,000 |
Shelter Rock Public Library | 10,000 |
Sherburne Public Library | 3,000 |
Sidney Memorial Library Masonville Branch | 3,000 |
Sidney Memorial Public Library | 3,000 |
Sinclairville Free Library | 7,500 |
Skene Memorial Library | 3,000 |
Smith Memorial Library | 7,500 |
Smyrna Public Library | 3,000 |
Sodus Community Library | 3,000 |
Somers Library | 2,500 |
South Country Library | 10,000 |
South Huntington Public Library | 15,000 |
South New Berlin Free Library | 3,000 |
Southeast Steuben County Library | 2,500 |
Southern Adirondack Library System | 4,000 |
Southern Adirondack Library System | 18,000 |
Southern Adirondack Library System Automation Support | 10,000 |
Southern Tier Library System | 4,500 |
Southern Tier Library System | 6,500 |
Southold Free Library | 4,000 |
Springfield Library | 3,000 |
Springport Free Library | 1,500 |
Staatsburg Library | 5,000 |
Stamford Memorial Public Library | 3,000 |
Stanford Free Library | 6,000 |
Stephentown Memorial Library | 3,000 |
Stevens Memorial Library | 2,500 |
Stewart B Lang Memorial Library | 3,000 |
Stillwater Free Library | 3,000 |
Stone Ridge Public Library | 3,000 |
Suffolk Cooperative Library System | 15,000 |
Sunshine Hall Free Library | 3,000 |
The Community Library | 3,000 |
The Dundee Library | 2,500 |
The Field Library | 5,000 |
The Hampton Library in Bridgehampton | 4,000 |
The Poestenkill Library | 3,000 |
The Southworth Library Association | 7,500 |
Theresa Free Library | 2,000 |
Thousand Island Park Library | 1,000 |
Thrall Public Library District of Middletown and Wallkill | 3,000 |
Tivoli Free Library | 5,500 |
Tompkins County Public Library | 2,500 |
Town of Ballston Community Library | 4,000 |
Town of Collins Public Library | 2,500 |
Town of Esopus Library | 3,000 |
Town of Gainesville Public Library | 2,500 |
Town of Indian Lake Public Library | 4,000 |
Town of Inlet Public Library | 4,000 |
Town of Lake Pleasant Public Library | 4,000 |
Town of Mendon Public Library | 3,000 |
Town of North Collins Public Library | 2,500 |
Town of Orleans Public Library | 2,000 |
Town of Tonawanda Public Library Kenilworth Branch | 10,000 |
Town of Tonawanda Public Library Kenmore Branch | 10,000 |
Town of Ulster Public Library | 3,000 |
Town of Westerlo Public Library | 3,000 |
Troy Public Library | 3,000 |
Troy Public Library - Lansingburgh Branch | 3,000 |
Tuxedo Park Library | 3,000 |
Ulysses Philomathic Library | 3,000 |
Unadilla Public Library | 3,000 |
Uniondale Public Library | 15,000 |
Valatie Free Library | 20,000 |
Valley Falls Free Library | 3,000 |
Victor Farmington Library | 3,000 |
Victor Farmington Library | 2,000 |
Village Library of Cooperstown | 3,000 |
Village Library of Morris | 3,000 |
Voorheesville Public Library | 15,000 |
Wadsworth Library | 2,500 |
Wallkill Public Library | 3,000 |
Walworth-Seely Public Library | 7,500 |
Warsaw Public Library | 2,500 |
Waterford Public Library | 3,000 |
Waterloo Library & Historical Society | 5,000 |
Watkins Glen CSD Free Public Library | 2,500 |
Wayland Free Library | 2,500 |
Webster Public Library | 5,000 |
Weedsport Free Library | 3,000 |
Weller Library | 3,000 |
West Hurley Public Library | 5,000 |
West Seneca Public Library | 5,000 |
West Winfield Free Library | 3,000 |
Westbury Memorial Public Library | 10,000 |
Western Sullivan Public Library Callicoon Branch | 3,000 |
Western Sullivan Public Library Jeffersonville Branch | 3,000 |
Western Sullivan Public Library Tusten-Cochecton Branch | 3,000 |
Westhampton Free Library | 4,000 |
Whitesville Public Library Whitesville | 7,500 |
Wide Awake Club Library Fillmore | 7,500 |
William B. Ogden Free Library | 3,000 |
Williamson Free Public Library | 7,500 |
Williamstown Library | 2,000 |
Williston Park Library | 10,000 |
Wilson Free Library | 10,000 |
Wimodaughsian Free Library | 2,500 |
Windham Public Library | 3,000 |
Wolcott Public Library | 5,000 |
Wood Library Association | 5,000 |
Woodstock Public Library District | 5,000 |
Woodward Memorial Library | 9,000 |
Worcester Free Library | 3,000 |
Wyoming Free Circulating Library Association | 2,500 |
Yates Community Library | 10,000 |
Youngstown Free Library | 5,000 |
TOTAL: | 3,745,000 |
Complete List of 2017 Senate Bullet Aid (includes school districts)