Bullet Aid for NYS Libraries 2016
As part of the FY 2016-17 NYS Budget, the following libraries (541) were awarded funding through a program of targeted aid via education funding, referred to as 'Bullet Aid'.
NYLA strongly encourages all libraries which received Bullet Aid funding to send a letter of thanks to their elected representatives in the NYS Senate. (All 2016 Library Bullet Aid was distributed by the NYS Senate.)
A sample letter is available for your use:
Bullet Aid Thank You Template (DOC)
Look up your representative (use the library's mailing address) and get their contact information - Click HERE
Libraries Receiving Bullet Aid
A.E. Diver Memorial Library | 2,500 |
Adams Center Free Library | 2,000 |
Adams Free Library | 2,000 |
Addison Public Library | 3,500 |
Ahira Hall Memorial Library | 13,500 |
Albert Wisner Public Library | 5,000 |
Alexander Findley Community Library | 8,500 |
Alfred Box of Books Library | 8,500 |
Alice Curtis Desmond & Hamilton Fish Library | 6,000 |
Allegany Public Library- Allegany | 8,500 |
Almond 20th Century Club Library | 8,500 |
Altamont Free Library | 3,000 |
Amagansett Free Library | 2,000 |
Amenia Free Library | 4,000 |
Amherst Public Library - Clearfield Branch | 11,000 |
Amherst Public Library - Eggertsville-Snyder Branch | 11,000 |
Amherst Public Library - Main Library at Audubon | 11,000 |
Amherst Public Library - Williamsville Branch | 11,000 |
Amityville Public Library | 11,500 |
Amsterdam Free Library | 5,000 |
Anderson Lee Library | 8,500 |
Andes Public Library | 3,500 |
Andover Free Library | 8,500 |
Angelica Free Library | 8,500 |
Annie Porter Ainsworth Memorial Library | 2,000 |
Arcade Free Library | 2,500 |
Ashville Free Library | 8,500 |
Aurora Free Library | 10,000 |
Aurora Town Public Library | 2,500 |
Avoca Free Library | 3,500 |
Avon Free Library | 2,500 |
Babylon Public Library | 20,000 |
Baiting Hollow Free Library | 2,000 |
Ballston Spa Public Library | 15,000 |
Barker Public Library | 5,000 |
Bay Shore-Brightwaters Public Library | 25,000 |
Bayport-Blue Point Public Library | 10,000 |
Beekman Library | 2,500 |
Belfast Public Library | 8,500 |
Bell Memorial Library | 8,500 |
Bellmore Memorial Library | 11,500 |
Belmont Free Library of the Belmont Literary and Historical Society- Belmont | 8,500 |
Bemus Point Public Library | 8,500 |
Berlin Free Town Library | 2,500 |
Berne Public Library | 4,500 |
Bethpage Public Library | 15,000 |
Big Flats Library | 6,000 |
Blodgett Memorial Library of Fishkill | 8,000 |
Bloomfield Public Library | 6,000 |
Blount Library Inc. | 8,500 |
Bolivar Free Library | 8,500 |
Borough Park Library, Brooklyn Public Library | 25,000 |
Boston Free Library | 2,500 |
Bovina Library Association | 3,500 |
Brentwood Public Library | 10,000 |
Brentwood Public Library | 10,000 |
Brewster Public Library | 8,000 |
Brighton Memorial Library | 10,000 |
Bristol Library | 6,000 |
Brookhaven Free Library | 10,000 |
Brownville-Glen Park Library Association | 2,000 |
Brunswick Community Library | 2,500 |
Bryant Library | 20,000 |
Byron-Bergen Public Library | 10,000 |
Cairo Public Library | 3,500 |
Caledonia Library Association | 2,500 |
Cambridge Public Library | 2,500 |
Canaan Branch of Chatham Public Library | 2,500 |
Cannon Free Library | 5,000 |
Canojoharie Library and Art Gallery | 12,500 |
Canton Free Library | 2,000 |
Cape Vincent Community Library | 2,000 |
Castleton Public Library | 2,500 |
Catskill Public Library | 1,500 |
Cattaraugus Free Library | 8,500 |
Center Moriches Free Public Library | 6,000 |
Central Islip Public Library | 10,000 |
Central Square Library | 4,000 |
Chappaqua Central School District Public Library | 2,500 |
Chatham Public Library | 2,500 |
Cheney Library | 2,500 |
Cherry Valley Memorial Library | 3,500 |
Chili Public Library | 11,000 |
Clarence Public Library | 10,000 |
Claverack Library | 8,000 |
Clifton Park-Halfmoon Public Library | 2,500 |
Clifton Park-Halfmoon Public Library | 15,000 |
Clifton Springs Library | 15,000 |
Clinton Community Library | 4,000 |
Clinton-Essex-Franklin Library System | 82,500 |
Clymer-French Creek Library | 8,500 |
Cogswell Free Library | 2,000 |
Cohocton Public Library | 3,500 |
Cold Spring Harbor Library | 25,000 |
Colonial Library | 8,500 |
Commack Public Library District | 10,000 |
Commack Public Library District | 10,000 |
Community Free Library | 20,000 |
Comsewogue Public Library | 17,000 |
Concord Public Library | 2,500 |
Copiague Memorial Library | 11,500 |
Cordella A. Green Library | 2,500 |
Corfu Free Library | 10,000 |
Corinth Free Library | 15,000 |
Cortland Free Library | 3,500 |
Cragsmoor Free Library | 5,000 |
Crosby Public Library | 15,000 |
Croton Free Library | 2,500 |
Cuba Circulating Library Association | 8,500 |
Cutchogue-New Suffolk Free Library | 6,000 |
D.R.Evarts Public Library | 1,500 |
Daniel Pierce Library | 5,000 |
Dansville Public Library | 8,500 |
Darwin R. Barker Library Association | 8,500 |
David A Howe Public Library | 8,500 |
Deer Park Public Library - New desks for public computers | 20,000 |
Delevan-Yorkshire Public Library | 8,500 |
Dolgeville - Manheim Public Library | 15,000 |
Dormann Library | 3,500 |
Dover Plains Library | 6,000 |
Dunkirk Free Library | 8,500 |
Dutton S. Peterson Memorial Library | 4,000 |
Eagle Free Library | 2,500 |
East Fishkill Community Library | 12,000 |
East Greenbush Community Library | 2,500 |
East Hampton Library | 6,000 |
East Hounsfield Free Library | 2,000 |
East Islip Public Library | 10,000 |
East Islip Public Library | 10,000 |
East Meadow Public Library | 20,000 |
East Rochester Public Library | 6,000 |
East Williston Public Library | 10,000 |
Easton Library | 2,500 |
Eden Library | 2,500 |
Edith B. Ford Memorial Library | 10,000 |
Edmeston Free Library | 3,500 |
EJ Cottrell Memorial Library | 3,500 |
Ellenville Public Library and Museum | 5,000 |
Ellicottville Memorial Library | 8,500 |
Ellisburg Free Library | 7,000 |
Elma Public Library | 3,000 |
Elting Memorial Library | 5,000 |
Elwood Public Library | 20,000 |
Emma S. Clark Memorial Library | 20,000 |
Essential Club Free Library | 8,500 |
Ethelbert B. Crawford Public Library | 5,000 |
Evans Mills Public Library | 5,000 |
Ewell Free Library | 2,500 |
Fair Haven Free Library | 10,000 |
Fairport Public Library | 6,000 |
Fairview Public Library | 3,500 |
Falconer Public Library | 8,500 |
Fallsburg Library | 5,000 |
Farman Free Library | 8,500 |
Farmingdale Public Library | 25,000 |
Farmingdale Public Library | 11,500 |
Finger Lakes Library System | 4,000 |
Fisher's Island Library Association | 2,000 |
Florida Public Library | 5,000 |
Floyd Memorial Library | 6,000 |
Fluvanna Free Library | 8,500 |
Fort Plain Free Library | 5,000 |
Frank J. Basloe Library | 3,500 |
Frankfort Free Library | 3,500 |
Franklin Free Library | 3,500 |
Franklin Square Public Library | 12,500 |
Fred and Harriet Taylor Memorial Library | 3,500 |
Freeport Memorial Library | 11,500 |
Friendship Free Library | 8,500 |
Frothingham Free Library | 2,000 |
Fulton Public Library | 3,500 |
Galway Public Library | 15,000 |
Garden City Public Library | 50,000 |
Gardiner Library | 5,000 |
Gates Public Library | 15,000 |
Genesee Library | 8,500 |
Geneva Public Library | 10,000 |
Germantown Library | 2,500 |
Gibertsville Free Library | 3,500 |
Glen Cove Public Library | 50,000 |
Gloversville Public Library | 15,000 |
Gold Coast Public Library District | 20,000 |
Gorham Free Library | 10,000 |
Goshen Public Library and Historical Society | 5,000 |
Gowanda Free Library | 8,500 |
Grafton Community Library | 2,500 |
Greece Public Library | 15,000 |
Greenville Public Library | 1,500 |
Greenwood Lake Public Library | 5,000 |
Grinnel Public Library District | 8,000 |
Groton Public Library | 3,500 |
Guilderland Public Library | 1,500 |
Hadley-Luzerne Public Library | 4,000 |
Half Hollow Hills Community Public Library | 25,000 |
Half Hollow Hills Community Public Library | 10,000 |
Hamlin Public Library | 10,000 |
Hampton Bays Public Library | 6,000 |
Hannibal Free Library | 5,000 |
Harborfields Public Library | 10,000 |
Harris Memorial Library | 3,500 |
Hauppauge Public Library | 10,000 |
Hauppauge Public Library | 10,000 |
Haverstraw King's Daughters Public Library | 10,000 |
Hawn Memorial Library | 4,000 |
Haxton Memorial Library | 10,000 |
Hay Memorial Library of Sackets Harbor | 4,000 |
Hazard Library Association | 10,000 |
Hazeltine Public Library | 8,500 |
Heermance Memorial Library | 1,500 |
Hempstead Public Library | 20,000 |
Henderson Free Library | 7,000 |
Hendrick Hudson Free Library | 5,000 |
Henrietta Public Library | 4,000 |
Hepburn Library of Edwards | 2,000 |
Heuvelton Free Library | 5,000 |
Hicksville Free Public Library | 2,500 |
Hicksville Free Public Library | 20,000 |
Hillside Public Library of New Hyde Park | 10,000 |
Hillview Free Library | 1,000 |
Hoag Library of the Swan Library Association | 5,000 |
Honeoye Public Library | 6,000 |
Hornell Public Library | 5,000 |
Horseheads Free Library | 8,000 |
Howard Public Library | 3,500 |
Howland Public Library | 12,000 |
Hudson Area Association Library | 2,500 |
Hunter Public Library | 1,500 |
Huntington Memorial Library | 3,500 |
Huntington Public Library | 25,000 |
Hurley Library District | 1,500 |
Hyde Park Free Library | 10,000 |
Ilion Free Public Library | 3,500 |
Interlaken Public Library | 10,000 |
Irondequoit Public Library | 10,000 |
Island Trees Public Library | 15,000 |
Islip Public Library | 20,000 |
Islip Public Library | 10,000 |
James Prendergast Library Association | 8,500 |
Jasper Free Library | 3,500 |
John C. Hart Memorial Library | 5,000 |
John Jermain Memorial Library | 6,000 |
Johnstown Public Library | 15,000 |
Jordanville Public Library | 10,000 |
Julia L. Butterfield Memorial Library | 4,000 |
Kellogg Free Library | 3,500 |
Kennedy Free Library | 8,500 |
Kensington Library, Brooklyn Public Library | 25,000 |
Kent Public Library | 8,000 |
Kinderhook Memorial Library | 5,000 |
King Memorial Library | 8,500 |
King's Highway Library, Brooklyn Public Library | 25,000 |
Kingston Library | 50,000 |
Kinney Memorial Library | 3,500 |
Kirby Free Library | 10,000 |
LaGrange Association Library | 10,000 |
Lakeview Public Library | 2,500 |
Lakewood Memorial Library | 8,500 |
Lamont Memorial Free Library | 3,500 |
Lancaster Public Library | 4,000 |
Lansing Community Library | 10,000 |
Lee-Whedon Memorial Library | 5,000 |
Levittown Public Library | 25,000 |
Lewisboro Library | 5,000 |
Lewiston Public Library | 20,000 |
Liberty Public Library | 5,000 |
Lima Public Library | 2,500 |
Lindenhurst Memorial Library | 20,000 |
Lindenhurst Memorial Library | 11,500 |
Little Falls Public Library | 3,500 |
Livingston Manor Free Library | 5,000 |
Livonia Public Library | 8,500 |
Lockport Public Library | 20,000 |
Longwood Public Library | 17,000 |
Lyons School District Public Library | 10,000 |
Macedon Public Library | 10,000 |
MacSherry Library | 2,000 |
Mahopac Public Library | 5,000 |
Malverne Public Library | 2,500 |
Mamakating Library | 5,000 |
Manhasset Public Library | 20,000 |
Mannsville Free Library | 2,000 |
Mapleton Library, Brooklyn Public Library | 25,000 |
Margaret Reaney Memorial Library | 4,000 |
Marilla Free Library | 2,500 |
Marion Public Library | 10,000 |
Marlboro Free Library | 10,000 |
Mary E Seymour Memorial Free Library | 8,500 |
Mary E Seymour Memorial Free Library/Cassadaga Branch Library | 8,500 |
Massapequa Public Library | 5,000 |
Massapequa Public Library | 11,500 |
Mastics-Moriches-Shirley Community Library | 10,000 |
Mattituck Laurel Library | 6,000 |
Mayville Library | 8,500 |
Mechanicville District Public Library | 2,500 |
Memorial Library of Little Valley | 58,500 |
Merrick Library | 11,500 |
Mid York Library System | 40,000 |
Mid York Library System | 7,500 |
Middle Country Library Foundation Inc. Educational Program | 15,000 |
Middleburgh Public Library | 3,500 |
Middleville Free Library | 10,000 |
Midwood Library, Brooklyn Public Library | 25,000 |
Milford Free Library | 3,500 |
Millbrook Free Library | 4,000 |
Mineola Public Library | 20,000 |
Minerva Free Library | 8,500 |
Modest Bediente Memorial Library | 3,500 |
Moffat Library of Washingtonville | 10,000 |
Mohawk Valley Library System | 15,000 |
Monroe 2 -Orleans BOCES - School Library System | 15,000 |
Montauk Library | 6,000 |
Montour Falls Memorial Library | 4,000 |
Morley Library | 2,000 |
Morton Memorial Library | 3,500 |
Morton Memorial Library & Community House | 8,000 |
Mount Kisco Public Library | 5,000 |
Mount Morris Library | 8,500 |
Mount Pleasant Public Library | 10,000 |
Mountain Top Library | 1,500 |
Myers Memorial Library | 8,500 |
Naples Library | 6,000 |
Nassau Free Library | 2,500 |
Nassau Library System | 25,000 |
New Berlin Library | 3,500 |
New Lebanon Library | 12,500 |
Newark Public Library | 10,000 |
Newfane Public Library | 5,000 |
Newfield Public Library | 3,500 |
Newman Riga Library | 10,000 |
Newport Free Library | 3,500 |
Newstead Public Library | 10,000 |
Niagara Falls Public Library | 20,000 |
North Babylon Public Library | 20,000 |
North Bellmore Public Library | 11,500 |
North Chatham Free Library | 2,500 |
North Country Library System | 40,000 |
North Country Library System | 2,500 |
North Country Library System | 5,000 |
North East-Millerton Library | 3,000 |
North Greenbush Public Library | 2,500 |
North Merrick Library | 11,500 |
North Shore Public Library District | 6,000 |
North Tonawanda Public Library | 7,500 |
Northport-East Northport Public Library | 25,000 |
Northport-East Northport Public Library | 10,000 |
Northville Public Library | 10,000 |
Ogden Farmers Library | 7,500 |
Old Forge Library | 10,000 |
Olean Public Library | 8,500 |
Olive Free Library Association | 3,500 |
Oneida Public Library | 12,000 |
Onondaga County Public Library | 75,000 |
Ontario Public Library | 10,000 |
Oyster Bay-East Norwich Public Library | 25,000 |
Palmyra Community Library | 10,000 |
Parish Public Library | 2,000 |
Parma Public Library | 15,000 |
Patchogue Medford Public Library | 10,000 |
Patterson Library | 5,000 |
Patterson Library | 8,500 |
Pavilion Public Library | 10,000 |
Pawling Free Library | 5,000 |
Peck Memorial Library | 3,500 |
Penfield Public Library | 6,000 |
Penn Yan Public Library | 5,000 |
Perry Public Library | 2,500 |
Petersburgh Public Library | 2,500 |
Phelps Community Memorial Library | 15,000 |
Phillips Free Library | 3,500 |
Philmont Public Library | 8,000 |
Philomathean Free Library | 5,000 |
Phoenicia Library | 10,000 |
Phoenix Public Library | 5,000 |
Pike Library | 2,500 |
Pine Plains Free Library | 4,000 |
Pioneer Library System | 30,000 |
Pittsford Community Library | 6,000 |
Plainedge Public Library | 20,000 |
Plattekill Public Library | 10,000 |
Pleasant Valley Free Library | 6,000 |
Poland District Public Library | 10,000 |
Port Byron Library | 10,000 |
Port Jefferson Free Library | 6,000 |
Port Jervis Free Library | 5,000 |
Port Washington Public Library | 20,000 |
Portville Free Library | 8,500 |
Poughkeepsie Library District | 12,000 |
Pound Ridge Library District | 2,500 |
Powers Library Association | 3,500 |
Prattsburg Free Library | 4,000 |
Pulaski Public Library | 5,000 |
Pulteney Free Library | 4,000 |
Putnam Valley Free Library | 8,000 |
Quogue Library | 2,000 |
Randolph Free Library | 8,500 |
Ransomville Free Library | 5,000 |
Raquette Lake Free Library | 7,500 |
RCS Community Library | 1,500 |
Red Hook Public Library | 8,000 |
Red Jacket Community Library | 10,000 |
Reed Memorial Library | 2,500 |
Rensselaer Falls Public Library | 2,000 |
Rensselaer Public Library | 2,500 |
Rensselaerville Library | 2,000 |
Richfield Springs Public Library | 3,500 |
Richmond Memorial Library | 10,000 |
Ripley Free Library | 8,500 |
Riverhead Free Library | 6,000 |
Rochester Public Library - Highland Branch Library | 10,000 |
Rochester Public Library - Lincoln Branch | 15,000 |
Rochester Public Library - Phillis Wheatley Community Library | 15,000 |
Rochester Public Library North West Quadrant | 15,000 |
Rochester Public Library-Monroe Branch Library | 6,000 |
Rochester Public Library-Sully Branch Library | 6,000 |
Rochester Public Library-Winton Branch Library | 6,000 |
Rodman Public Library | 2,000 |
Roeliff Jansen Community Library Association | 2,500 |
Rogers Memorial Library | 6,000 |
Roosevelt Public Library | 11,500 |
Roscoe Free Library | 5,000 |
Rose Free Library | 10,000 |
Rosendale Library | 5,000 |
Roswell P. Flower Memorial Library | 2,000 |
Round Lake Library | 15,000 |
Roxbury Library Association | 3,500 |
Royalton-Hartland Community Library | 5,000 |
Rush Public Library | 6,000 |
Rushford Free Library | 23,500 |
Ruth Keeler Memorial Library | 2,500 |
Ryder Library, Brooklyn Public Library | 25,000 |
Sachem Public Library | 10,000 |
Sachem Public Library | 20,000 |
Sachem Public Library | 10,000 |
Salamanca Public Library | 8,500 |
Sanborn-Pekin Free Library | 5,000 |
Sand Lake Town Library | 2,500 |
Sarah Hull Hallock Free Library | 10,000 |
Saratoga Springs Public Library | 6,500 |
Saratoga Springs Public Library | 2,500 |
Saugerties Public Library | 1,500 |
Savona Free Library | 4,000 |
Sayville Library | 10,000 |
Sayville Library | 10,000 |
Schenectady County Public Library | 20,000 |
Schoharie Free Library Association | 3,500 |
Schuylerville Public Library | 12,000 |
Scio Memorial Library | 8,500 |
Scottsville Free Library | 2,500 |
Seaford Public Library | 11,500 |
Seneca Falls Library | 20,000 |
Seneca Nation of Indians Library Allegany Branch | 8,500 |
Seneca Nation of Indians Library Cattaraugus Branch | 8,500 |
Seymour Library of Brockport | 10,000 |
Seymour Library of Brockport | 15,000 |
Seymour Public Library District | 10,000 |
Sharon Springs Free Library | 3,500 |
Shelter Island Public Library Society | 2,000 |
Shelter Rock Public Library | 20,000 |
Sidney Memorial Library- Masonville Branch | 5,000 |
Sidney Memorial Public Library | 3,500 |
Sinclairville Free Library | 8,500 |
Skene Memorial Library | 3,500 |
Smith Memorial Library | 8,500 |
Smithtown Special Library District | 10,000 |
Smyrna Public Library | 3,500 |
Sodus Community Library | 10,000 |
Somers Library | 2,500 |
South Country Library | 10,000 |
South Huntington Public Library | 25,000 |
South New Berlin Free Library | 3,500 |
Southeast Steuben County Library | 7,000 |
Southern Adirondack Library System | 45,000 |
Southern Adirondack Library System | 15,000 |
Southern Adirondack Library System | 10,000 |
Southold Free Library | 11,000 |
Springfield Library | 3,500 |
Springport Free Library | 10,000 |
Staatsburg Library | 3,000 |
Stamford Memorial Public Library | 3,500 |
Stanford Free Library | 4,000 |
Steele memorial Library | 10,000 |
Stephentown Memorial Library | 2,500 |
Stevens Memorial Library | 2,500 |
Stewart B Lang Memorial Library | 5,000 |
Stillwater Free Library | 2,500 |
Stone Ridge Public Library | 50,000 |
Suffolk Cooperative Library System | 10,000 |
Suffolk Cooperative Library System | 25,000 |
Sunshine Hall Free Library | 5,000 |
The Community Library | 3,500 |
The Dundee Library | 5,000 |
The Field Library | 10,000 |
The Hampton Library in Bridgehampton | 6,000 |
The New York Public Library - The Branch Libraries of Staten Island | 5,000 |
The Poestenkill Library | 2,500 |
The Southworth Library Association | 3,500 |
Theresa Free Library | 2,500 |
Thousand Island Park Library | 1,000 |
Thrall Public Library District of Middletown and Wallkill | 5,000 |
Tivoli Free Library | 4,000 |
Tompkins County Public Library | 4,000 |
Town of Ballston Community Library | 15,000 |
Town of Collins Public Library | 2,500 |
Town of Esopus Library | 4,000 |
Town of Gainesville Public Library | 2,500 |
Town of Indian Lake Public Library | 15,000 |
Town of Inlet Public Library | 7,500 |
Town of Lake Pleasant Public Library | 10,000 |
Town of Mendon Public Library | 6,000 |
Town of North Collins Public Library | 2,500 |
Town of Ulster Public Library | 1,500 |
Town of Westerlo Public Library | 1,500 |
Troy Public Library | 2,500 |
Troy Public Library Lansingburgh Branch | 2,500 |
Tuxedo Park Library | 5,000 |
Ulysses Philomathic Library | 3,500 |
Unadilla Public Library | 3,500 |
Uniondale Public Library | 20,000 |
Valatie Free Library | 2,500 |
Valley Falls Free Library | 12,000 |
Van Etten Library | 5,000 |
Victor Farmington Library | 6,000 |
Village Library of Cooperstown | 3,500 |
Village Library of Morris | 3,500 |
Wadsworth Library | 2,500 |
Wallkill Public Library | 5,000 |
Walworth-Seely Public Library | 10,000 |
Wantagh Public Library | 11,500 |
Warsaw Public Library | 2,500 |
Waterford Public Library | 2,500 |
Waterloo Library & Historical Society | 10,000 |
Watkins Glen CSD Free Public Library | 4,000 |
Wayland Free Library | 4,000 |
Webster Public Library | 10,000 |
Weedsport Free Library | 5,000 |
Weller Library | 3,500 |
West Babylon Public Library | 20,000 |
West Elmira Library | 6,000 |
West Hurley Public Library | 1,500 |
West Islip Public Library | 20,000 |
West Seneca Public Library | 4,000 |
West Winfield Free Library | 3,500 |
Westbury Memorial Public Library | 10,000 |
Western Sullivan Public Library-Callicoon Branch | 5,000 |
Western Sullivan Public Library-Jeffersonville Branch | 5,000 |
Western Sullivan Public Library-Tusten-Cochecton Branch | 5,000 |
Westhampton Free Library | 6,000 |
Whitesville Public Library | 8,500 |
Wide Awake Club Library | 8,500 |
William B. Ogden Free Library | 5,000 |
Williamson Free Public Library | 10,000 |
Williamstown Library | 7,000 |
Williston Park Library | 20,000 |
Wilson Free Library | 5,000 |
Wimodaughsian Free Library | 3,500 |
Windham Public Library | 1,500 |
Wolcott Public Library | 10,000 |
Wood Library Association | 10,000 |
Woodstock Public Library District | 5,000 |
Woodward Memorial Library | 10,000 |
Worcester Free Library | 3,500 |
Wyandanch Public Library | 20,000 |
Wyoming Free Circulating Library Association | 2,500 |
Yates Community Library | 5,000 |
Youngstown Free Library | 5,000 |
Total |
4,915,000 |
Complete List of 2016 Bullet Aid (includes school districts)