
Suffolk County Library Association (SCLA)
July 2013 the NYLA membership approved the establishment of SCLA as the first NYLA Regional Chapter.
As a regional chapter, all of SCLA memberships will be tracked and processed by NYLA.
All the benefits and services that you know and love from SCLA will remain the same.
Additionally, interested members will be able to join both organizations at a discounted joint rate.
Join SCLA or SCLA & NYLA Jointly - Online Membership Form
Don't want to join online? A print & mail SCLA / NYLA membership form is available - click here.
Membership Rates
Member Type | SCLA Dues |
NYLA Dues | Joint Dues | Savings on Joint Membership |
Regular Member | ||||
Income | ||||
Up to $19,999 | $15 | $35 | $45 | $5 |
$20,000 - $29,999 | $25 | $60 | $76 | $9 |
$30,000 - $39,999 | $35 | $80 | $103 | $12 |
$40,000 - $49,999 | $45 | $100 | $130 | $15 |
$50,000 and over | $55 | $125 | $162 | $18 |
Trustee / Friend | $15 | $30 | $40 | $5 |
Retiree / Unemployed | $15 | $30 | $40 | $5 |
Library Assistant / Support Staff | $15 | $25 | $35 | $5 |
Student | $15 | $15 | $27 | $3 |
First Time Member | As above (based on income) | $25 | See Above |
For complete details on SCLA please visit their homepage.