Bullet Aid for NYS Libraries 2018 - NYS Senate
As part of the FY 2018-19 NYS Budget, the following libraries (665) were awarded funding through a program of targeted aid via education funding, referred to as 'Bullet Aid'.
NYLA strongly encourages all libraries which received Bullet Aid funding to send a letter of thanks to their elected representatives in the NYS Senate. To view the 2018 Bullet Aid from the NYS Assembly, click here.
A sample letter is available for your use:
Bullet Aid Thank You Template (DOC)
Look up your representative (use the library's mailing address) and get their contact information - Click HERE
Libraries Receiving Bullet Aid from the NYS Senate
A.E. Diver Memorial Library | 3,000 |
Adams Center Free Library | 2,000 |
Adams Free Library | 2,000 |
Addison Public Library | 2,500 |
Afton Free Library | 3,000 |
Ahira Hall Memorial Library- Brocton | 7,500 |
Akwesasne Library | 2,500 |
Albert Wisner Public Library | 3,000 |
Alexander Findley Community Library- Findley Lake | 7,500 |
Alfred Box of Books Library- Alfred | 7,500 |
Alice Curtis Desmond and Hamilton Fish Library | 7,000 |
Allegany Public Library- Allegany | 7,500 |
Almond 20th Century Club Library- Almond | 7,500 |
Altamont Free Library | 5,000 |
Altona Reading Center | 2,500 |
Amagansett Free Library | 5,000 |
Amenia Free Library | 6,000 |
Amherst Public Library Clearfield Branch | 15,000 |
Amherst Public Library Eggertsville-Snyder Branch | 15,000 |
Amherst Public Library Main Library at Audubon | 15,000 |
Amherst Public Library Williamsville Branch | 15,000 |
Amsterdam Free Library | 5,000 |
Anderson Lee Library- Silver Creek | 7,500 |
Andes Public Library | 3,000 |
Andover Free Library- Andover | 7,500 |
Angelica Free Library- Angelica | 7,500 |
Angola Public Library | 10,000 |
Annie Porter Ainsworth Memorial Library | 4,500 |
Apalachin Library | 3,000 |
Arcade Free Library | 2,500 |
Argyle Free Library | 2,500 |
Arkport Reading Center educational programming | 2,500 |
Arnett Branch Library | 11,000 |
Ashville Free Library- Ashville | 7,500 |
Aurora Free Library | 10,000 |
Aurora Town Public Library | 2,500 |
Ausable Forks Free Library | 2,500 |
Avoca Free Library | 2,500 |
Avon Free Library | 2,500 |
Babylon Public Library | 10,000 |
Bainbridge Free Library | 3,000 |
Baiting Hollow Free Library | 5,000 |
Town of Ballston Community Library | 4,000 |
Ballston Spa Public Library | 4,000 |
Barker Public Library | 5,000 |
Bay Shore - Brightwaters Public Library | 10,000 |
Bayport-Blue Point Public Library | 15,000 |
Bayville Free Library | 20,000 |
Beekman Library | 2,500 |
Belden Noble Memorial Library | 2,500 |
Belfast Public Library- Belfast | 7,500 |
Bell Memorial Library- Nunda | 7,500 |
Belmont Free Library/ Belmont Literary and Historical Society | 7,500 |
Bemus Point Public Library | 7,500 |
Berkshire Free Library | 3,000 |
Berlin Free Town Library | 3,000 |
Berne Public Library | 5,000 |
Bethpage Public Library | 25,000 |
Big Flats Library | 2,500 |
Black Watch Memorial Library | 2,500 |
Blodgett Memorial Library of Fishkill | 8,000 |
Bloomfield Public Library | 5,000 |
Blount Library Inc.- Franklinville | 7,500 |
Bodman Memorial Library | 3,000 |
Bolivar Free Library- Bolivar | 7,500 |
Bolton Free Library | 2,500 |
Borough Park Library | 25,000 |
Boston Free Library | 2,500 |
Bovina Library Association | 3,000 |
Brant-Lake Horicon Free Library | 2,500 |
Brentwood Public Library | 15,000 |
Brewster Public Library | 2,500 |
Brighton Memorial Library | 10,000 |
Bristol Library | 5,000 |
Brockport-Seymour Library | 10,000 |
Brookhaven Free Library | 15,000 |
Broome County Public Library | 3,000 |
Brownville Glen Park Library | 2,000 |
Brunswick Community Library | 3,000 |
Byron-Bergen Public Library | 12,000 |
Cairo Public Library | 5,000 |
Caldwell Lake George Library | 2,500 |
Caledonia Library Association | 2,500 |
Callicoon (Delaware Free) Branch, Western Sullivan Public Library | 3,000 |
Cambridge Public Library | 5,500 |
Canaan Branch Library | 3,000 |
Canajoharie Library and Art Gallery | 5,000 |
Candor Free Library | 3,000 |
Cannon Free Library | 3,000 |
Canton Free Library | 4,000 |
Cape Vincent Community Library | 2,000 |
Carthage Free Library | 4,000 |
Castleton Public Library | 3,000 |
Catskill Public Library | 5,000 |
Cattaraugus Free Library | 7,500 |
Center Moriches Free Public Library | 5,000 |
Central Islip Public Library | 15,000 |
Central Square Library | 4,000 |
Champlain Memorial Library | 2,500 |
Chateaugay Memorial Library | 2,500 |
Chatham Public Library | 3,000 |
Chautauqua-Cattaraugus Library System | 6,500 |
Chazy Public Library | 2,500 |
Cheney Library | 3,000 |
Cherry Valley Memorial Library | 3,000 |
Chili Public Library | 15,000 |
City of Tonawanda Public Library | 10,000 |
Clarence Public Library | 15,000 |
Claverack Library | 3,000 |
Clifton Park - Halfmoon Public Library | 4,000 |
Clifton Park-Halfmoon Public Library | 3,000 |
Clifton Springs Library | 3,000 |
Clinton Community Library | 6,000 |
Clyde-Savannah Public Library | 5,000 |
Clymer-French Creek Library- Clymer | 7,500 |
Coburn Free Library | 3,000 |
Cogswell Free Library | 2,000 |
Cohocton Public Library | 2,500 |
Cold Spring Harbor Library | 20,000 |
Colonial Library- Richburg | 7,500 |
Commack Public Library District | 20,000 |
Comsewogue Public Library | 5,000 |
Cordelia A. Greene Library | 2,500 |
Corfu Free Library | 12,000 |
Corinth Free Library | 4,000 |
Cornelius Vanderbilt Whitney Long Lake Public Library | 4,000 |
Cortelyou Rd. Library | 25,000 |
Cortland Free Library | 3,000 |
Cragsmoor Free Library | 3,000 |
Crane Branch Library | 10,000 |
Crosby Public Library | 2,000 |
Croton Free Library | 2,500 |
Cuba Circulating Library Association | 7,500 |
Cutchogue New Suffolk Free Library | 5,000 |
D.R. Evarts Library | 5,000 |
Daniel Pierce Library | 3,000 |
Dannemora Free Library | 2,500 |
Dansville Public Library | 7,500 |
Darwin R. Barker Library Association- Fredonia | 7,500 |
David A Howe Public Library- Wellsville | 7,500 |
Delevan-Yorkshire Public Library | 7,500 |
Depauville Free Library | 2,000 |
Deposit Free Library | 3,000 |
DeWitt Community Library | 8,333.33 |
Dexter Free Library | 5,000 |
Dodge Library | 2,500 |
Dodge Memorial Library | 2,500 |
Dolgeville-Manheim Public Library | 4,000 |
Dormann Library | 2,500 |
Dover Plains Library | 7,000 |
Dundee Library | 2,500 |
Dunkirk Free Library- Dunkirk | 7,500 |
Dutton S. Peterson Memorial Library | 2,500 |
Eagle Free Library | 2,500 |
East Greenbush Community Library | 3,000 |
East Hampton Library | 5,000 |
East Hounsfield Free Library | 2,000 |
East Islip Public Library | 15,000 |
East Meadow Public Library | 25,000 |
East Rochester Public Library | 5,000 |
East Syracuse Free Library | 8,333.33 |
East Williston Library | 10,000 |
Easton Library | 5,500 |
Eden Library | 2,500 |
Edith B. Ford Memorial Library | 7,500 |
Edmeston Free Library | 3,000 |
EJ Cottrell Memorial Library | 2,500 |
Elizabeth B. Pert Reading Center | 2,500 |
Elizabethtown Library Association | 2,500 |
Ellenbug Center Reading Center | 2,500 |
Ellenburg Sarah A Munsil Free Library | 2,500 |
Ellenville Public Library & Museum | 3,000 |
Ellicottville Memorial Library | 7,500 |
Ellisburg Free Library | 2,000 |
Elma Public Library | 2,500 |
Elting Memorial Library | 3,000 |
Elwood Public Library | 25,000 |
Emma S. Clark Memorial Library | 10,000 |
Essential Club Free Library- Canaseraga | 7,500 |
Ethelbert B. Crawford Public Library | 3,000 |
Evans Mills Public Library | 2,000 |
Ewell Free Library | 2,500 |
Fair Haven Public Library | 8,000 |
Fairport Public Library | 5,000 |
Fairview Public Library | 3,000 |
Falconer Public Library- Falconer | 7,500 |
Fallsburg Library | 3,000 |
Farman Free Library- Ellington | 7,500 |
Farmingdale Public Library | 35,000 |
Fayetteville Free Library | 8,333.33 |
Fenton Free Library | 3,000 |
Finger Lakes Library System | 5,000 |
Finger Lakes Library System | 4,000 |
Fishers Island Library | 5,000 |
Floral Park Library | 10,000 |
Florida Public Library | 3,000 |
Floyd Memorial Library | 5,000 |
Fluvanna Free Library- Jamestown | 7,500 |
Fort Edward Library | 2,500 |
Fort Hunter Free Library | 5,000 |
Fort Plain Free Library | 5,000 |
Four County Library System | 3,000 |
Frank J. Basloe Library | 3,000 |
Frankfort Free Library | 3,000 |
Franklin Free Library | 3,000 |
Franklin Square Library | 10,000 |
Franklin Square Public Library | 12,500 |
Fred and Harriet Taylor Memorial Library | 2,500 |
Frederick Douglass Community Library | 11,000 |
Friendship Free Library- Friendship | 7,500 |
Frothingham Free Library | 5,000 |
Fulton Public Library | 4,000 |
Galway Public Library | 4,000 |
Garden City Public Library | 50,000 |
Gardiner Library | 3,000 |
Gates Public Library | 15,000 |
Genesee Library- Little Genesee | 7,500 |
Geneva Public Library | 10,900 |
George F. Johnson Memorial Library | 3,000 |
George P. and Susan Platt Cady Library | 3,000 |
Germantown Library | 3,000 |
Gilbertsville Free Library | 3,000 |
Glen Cove Public Library | 15,000 |
Glens Falls Crandall Public Library | 2,500 |
Gloversville Public Library | 4,000 |
Goff Nelson Memorial Library | 2,500 |
Gold Coast Public Library District | 15,000 |
Gorham Free Library | 3,000 |
Goshen Public Library and Historical Society | 3,000 |
Gowanda Free Library- Gowanda | 7,500 |
Grafton Community Library | 3,000 |
Grand Island Memorial Library | 10,000 |
Great Neck Library | 10,000 |
Greater Poughkeepsie Library District | 13,000 |
Greece Public Library | 15,000 |
Greenville Public Library | 5,000 |
Greenwich Free Library | 2,500 |
Greenwood Lake Public Library | 3,000 |
Greenwood Reading Center | 2,500 |
Grinnel Public Library District | 8,000 |
Groton Public Library | 3,000 |
Guernsey Memorial Library | 3,000 |
Guilderland Public Library | 5,000 |
Hadley Luzerne Public Library | 2,500 |
Hadley-Luzerne Public Library | 4,000 |
Half Hollow Hills Community Public Library | 30,000 |
Hamburg Public Library | 10,000 |
Hamlin Public Library | 10,000 |
Hammond Free Library | 2,000 |
Hammond Library | 2,500 |
Hampton Bays Public Library | 5,000 |
Hampton Library in Bridgehampton | 5,000 |
Hannibal Free Library | 4,000 |
Harborfields Public Library | 20,000 |
Harris Memorial Library | 3,000 |
Hauppauge Public Library | 30,000 |
Hawn Memorial Library | 4,000 |
Haxton Memorial Library | 12,000 |
Hay Memorial Library | 2,000 |
Hazard Library | 11,500 |
Hazeltine Public Library- Jamestown | 7,500 |
Heermance Memorial Library | 5,000 |
Hempstead Public Library | 30,000 |
Henderson Free Library | 2,000 |
Hendrick Hudson Free Library | 5,000 |
Henrietta Public Library | 5,000 |
Hepburn Library of Madrid | 2,000 |
Hepburn Library of Colton | 2,500 |
Hepburn Library of Edwards | 2,000 |
Hepburn Library of Hermon | 2,000 |
Hepburn Library of Lisbon | 2,000 |
Hepburn Library of Waddington | 2,000 |
Heuvelton Free Library | 2,000 |
Hicksville Library | 10,000 |
Hicksville Public Library | 5,000 |
Highland Falls Public Library | 5,000 |
Highlawn Public Library | 25,000 |
Hillside Library | 10,000 |
Hillview Free Library | 1,000 |
Hoag Library | 5,000 |
Holley Community Free Library | 5,000 |
Honeoye Public Library | 5,000 |
Hornell Public Library | 2,500 |
Horseheads Free Library | 2,500 |
Howard Public Library | 2,500 |
Howland Public Library | 11,000 |
Hudson Area Library | 3,000 |
Hudson Falls Free Library | 2,500 |
Hulbert Library of the Town of Concord (Concord Public Library) | 2,500 |
Hunter Public Library | 5,000 |
Huntington Memorial Library | 3,000 |
Huntington Public Library | 20,000 |
Hurley Library District | 5,000 |
Hyde Park Free Library | 10,000 |
Ilion Free Public Library | 3,000 |
Town of Indian Lake Public Library | 4,000 |
Town of Inlet Public Library | 4,000 |
Interlaken Public Library | 15,000 |
Irondequoit Public Library | 5,000 |
Island Trees Public Library | 20,000 |
Islip Public Library | 15,000 |
James Prendergast Library- Jamestown | 7,500 |
Jasper Free Library | 2,500 |
Jeffersonville Branch, Western Sullivan Public Library | 3,000 |
Jericho Public Library | 15,000 |
John C Hart Memorial Library | 5,000 |
John Jermain Memorial Library | 5,000 |
Johnstown Public Library | 4,000 |
Jordanville Public Library | 3,000 |
Julia L. Butterfield Memorial Library | 5,000 |
Keene Public Library | 2,500 |
Keene Valley Library Association educational programming | 2,500 |
Keeseville Free Library | 2,500 |
Kenilworth Public Library | 10000 |
Kenmore Branch Library | 10,000 |
Kennedy Free Library- Kennedy | 7,500 |
Kensington Library | 25,000 |
Kent Public Library | 9,000 |
Kinderhook Memorial Library | 5,000 |
King Memorial Library- Machias | 7,500 |
King's Highway Library | 25,000 |
Kingston Library | 5,000 |
Kinney Memorial Library | 3,000 |
Kirby Free Library | 4,000 |
LaGrange Association Library | 10,000 |
Lake Placid Public Library | 2,500 |
Town of Lake Pleasant Public Library | 4,000 |
Lakeshore Public Library | 10,000 |
Lakeview Public Library | 2,500 |
Lakewood Memorial Library- Lakewood | 7,500 |
Lamont Memorial Free Library | 3,000 |
Lancaster Public Library | 5,000 |
Lansing Community Library | 6,300 |
Lansingburgh Branch Library | 3,000 |
Lee-Whedon Memorial Library | 5,000 |
Levittown Public Library | 35,000 |
Lewisboro Library | 2,500 |
Lewiston Public Library | 10,000 |
Liberty Public Library | 3,000 |
Lima Public Library | 2,500 |
Lindenhurst Memorial Library | 10,000 |
Lisle Free Library | 3,000 |
Little Falls Public Library | 3,000 |
Livingston Free Library | 3,000 |
Livingston Manor Free Library | 3,000 |
Livonia Public Library- Livonia | 7,500 |
Lockport Public Library | 10,000 |
Locust Valley Library | 15,000 |
Lodi Whittier Library | 10,700 |
Longwod Public Library | 5,000 |
Louise Adelia Read Memorial Library | 3,000 |
Lyme Free Library | 2,000 |
Lyons Public Library | 10,000 |
Macedon Public Library | 5,000 |
Macsherry Library | 2,000 |
Mahopac Public Library | 5,000 |
Mamakating Library | 3,000 |
Manhasset Library | 13,000 |
Manlius Library | 8,333.33 |
Mannsville Free Library | 2,000 |
Mapleton Library | 25,000 |
Margaret Reaney Memorial Library | 5,000 |
Marilla Free Library | 2,500 |
Marion Public Library | 5,000 |
Mary E Seymour Memorial Free Library- Stockton | 7,500 |
Mary E Seymour Memorial Free Library/Cassadaga Branch Library- Cassadaga | 7,500 |
Mary Wilcox Memorial Library | 3,000 |
Masonville Library (Branch), Sidney Memorial Public Library | 3,000 |
Massapequa Public Library | 10,000 |
Mastics-Moriches-Shirley Community Library | 15,000 |
Mattituck-Laurel Library | 5,000 |
Mayville Library- Mayville | 7,500 |
Mechanicville District Public Library | 3,000 |
Memorial Library of Little Valley- Little Valley | 7,500 |
Mexico Public Library | 4,000 |
Mid York Library System | 20,000 |
Mid York Library System | 20,000 |
Mid York Library System | 20,000 |
Mid York Library System | 20,000 |
Middleburgh Public Library | 3,000 |
Middle Country Library Foundation educational programming | 20,000 |
Middleville Free Library | 4,000 |
Midwood Library | 30,000 |
Mid-York Library System (MY) | 4,000 |
Mid-York Library System (MY) | 4,000 |
Milford Free Library | 3,000 |
Millbrook Library | 4,000 |
Mineola Library | 10,000 |
Minerva Free Library- Sherman | 7,500 |
Minoa Free Library | 8,333.33 |
Modest Bediente Memorial Library | 2,500 |
Mohawk Library System | 4,000 |
Montauk Library | 5,000 |
Montour Falls Memorial Library | 2,500 |
Mooers Free Library | 2,500 |
Moore Memorial Library | 3,000 |
Morley Library Branch of Canton | 2,000 |
Morristown Public Library | 2,000 |
Morton Memorial Library | 3,000 |
Morton Memorial Library and Community House | 9,000 |
Mount Kisco Public Library | 10,000 |
Mount Morris Library- Mount Morris | 7,500 |
Mount Pleasant Public Library | 7,500 |
Mountain Top Library educational programming | 5,000 |
Myers Memorial Library- Frewsburg | 7,500 |
Naples Library | 5,000 |
Nassau Free Library | 3,000 |
Nassau Library System | 25,000 |
New Berlin Library | 3,000 |
New Lebanon Library | 3,000 |
New York Public Library | 7,500 |
Newark Public Library | 5,000 |
Newfane Public Library | 5,000 |
Newfield Public Library | 2,500 |
Newman Riga Library | 15,000 |
Newport Free Library | 3,000 |
Newstead Public Library | 15,000 |
Niagara Branch Library | 10,000 |
Niagara Falls Public Library | 10,000 |
Nineveh Public Library | 3,000 |
North Babylon Public Library | 10,000 |
North Country Library System | 20,000 |
North Country Library System | 5,000 |
North East-Millerton Library | 4,000 |
North Greenbush Public Library | 3,000 |
North Park Branch Library | 10,000 |
North Shore Public Library | 5,000 |
North Tonawanda Public Library | 25,000 |
Northport East Northport Public Library | 40,000 |
Northville Public Library | 4,000 |
Northern New York Library System (NNLS) | 5,000 |
Ogden Farmers Library | 5,000 |
Ogdensburg Public Library | 6,000 |
Old Forge Library | 4,000 |
Olean Public Library- Olean | 7,500 |
Olive Free Library Association | 3,000 |
Onondaga County Library | 8,333.33 |
Ontario Public Library | 5,000 |
Orchard Park Public Library | 10,000 |
Orleans Public Library | 2,000 |
Oswego Public Library | 7,000 |
Oxford Memorial Library | 3,000 |
Oyster Bay East Norwich Public Library | 20,000 |
Paine Memorial Library | 2,500 |
Palmyra Community Library | 7,900 |
Parish Public Library | 2,000 |
Parma Public Library | 15,000 |
Patchogue-Medford Library | 15,000 |
Patterson Library | 5,000 |
Patterson Library- Westfield | 7,500 |
Pavilion Public Library | 12,000 |
Pawling Free Library | 5,000 |
Peck Memorial Library | 21,000 |
Penfield Public Library | 5,000 |
Penn Yan Public Library | 2,500 |
Perry Public Library | 2,500 |
Peru Free Library | 2,500 |
Petersburgh Public Library | 3,000 |
Phelps Community Library | 6,700 |
Phillips Free Library | 3,000 |
Phillis Wheatley Community Library | 11,000 |
Philmont Public Library | 3,000 |
Philomathean Free Library | 2,000 |
Phoenicia Library | 3,000 |
Phoenix Public Library | 4,000 |
Pike Library | 2,500 |
Pine Plains Free Library | 5,000 |
Pioneer Library System | 30,000 |
Pioneer Library System | 6,500 |
Pittsford Community Library | 5,000 |
Plainedge Public Library | 25,000 |
Plainview Old Bethpage Public Library | 15,000 |
Plattsburgh Public Library | 2,500 |
Pleasant Valley Free Library | 7,000 |
Poestenkill Library | 3,000 |
Poland District Public Library | 4,000 |
Port Byron Library | 5,100 |
Port Jefferson Free Library | 5,000 |
Port Jervis Free Library | 3,000 |
Port Washington Library | 10,000 |
Portville Free Library- Portville | 7,500 |
Pound Ridge Library District | 2,500 |
Powers Library Association educational programming | 5,000 |
Prattsburg Free Library | 2,500 |
Pulaski Public Library | 4,000 |
Pulteney Free Library | 2,500 |
Putnam Valley Free Library | 8,000 |
Quogue Library | 5,000 |
Randolph Free Library- Randolph | 7,500 |
Ransomville Free Library | 5,000 |
Raquette Lake Free Library | 4,000 |
Ravena-Coeymans-Selkirk Community Library | 5,000 |
Reading Room Association of Gouverneur educational programming | 1,000 |
Red Creek Free Library | 5,000 |
Red Hook Public Library | 9,000 |
Red Jacket Community Library | 5,000 |
Reed Memorial Library | 2,500 |
Rensselaer Falls Library Branch of Canton | 2,000 |
Rensselaer Public Library | 3,000 |
Rensselaerville Library | 5,000 |
Richfield Springs Public Library | 3,000 |
Richmond Memorial Library | 12,000 |
Richville Free Library | 2,000 |
Ripley Free Library- Ripley | 7,500 |
Riverhead Library | 5,000 |
Riverside Branch Library | 10,000 |
Rochester Public Library NW Quadrant | 15,000 |
Rochester Public Library-Monroe Branch | 5,000 |
Rochester Public Library-Sully Branch | 5,000 |
Rochester Public Library-Winton Branch | 5,000 |
Rodman Public Library | 2,000 |
Roeliff Jansen Community Library | 3,000 |
Rogers Memorial Library | 5,000 |
Roscoe Free Library | 3,000 |
Rose Free Library | 5,000 |
Rosendale Library | 3,000 |
Roslyn - Bryant Library | 10,000 |
Roswell P. Flower Memorial Library | 5,000 |
Round Lake Library | 4,000 |
Roxbury Library Association | 3,000 |
Royalton-Hartland Public Library | 5,000 |
Rush Public Library | 5,000 |
Rushford Free Library- Rushford | 7,500 |
Ruth Keeler Memorial Library | 2,500 |
Ryder Library | 25,000 |
Sachem Public Library | 40,000 |
Salamanca Public Library- Salamanca | 7,500 |
Salem Bancroft Public Library | 2,500 |
Sally Ploof Hunter Memorial Library | 2,000 |
Sanborn-Pekin Free Library | 5,000 |
Sand Lake Town Library | 3,000 |
Saranac Lake Free Library | 2,500 |
Saratoga Springs Public Library | 7,000 |
Saugerties Public Library | 5,000 |
Savona Free Library | 2,500 |
Sayville Library | 15,000 |
Schenectady County Public Library | 10,000 |
Schenectady Public Library | 4,000 |
Schoharie Free Library Association | 3,000 |
Schroon Lake Public Library | 2,500 |
Schuylerville Public Library | 3,000 |
Scio Memorial Library- Scio | 7,500 |
Scottsville Free Library | 2,500 |
Sea Ciff Village Library | 10,000 |
Seneca Falls Library | 10,000 |
Seneca Nation of Indians Library Allegany Branch- Salamanca | 7,500 |
Seneca Nation of Indians Library Cattaraugus Territory- Irving | 7,500 |
Seymour Public Library Cayuga | 7,000 |
Seymour Public Library Brockport | 15,000 |
Seymour Public Library | 2,500 |
Sharon Springs Free Library | 3,000 |
Shelter Island Public Library | 5,000 |
Shelter Rock Library | 10,000 |
Sherburne Public Library | 3,000 |
Sherman Free Library | 2,500 |
Sidney Memorial Public Library | 3,000 |
Sinclairville Free Library- Sinclairville | 7,500 |
Skene Memorial Library | 3,000 |
Smith Memorial Library- Chautauqua | 7,500 |
Smithtown Public Library | 10,000 |
Smyrna Public Library | 3,000 |
Sodus Community Library | 3,000 |
Somers Library | 2,500 |
South Country Library | 15,000 |
South Huntington Public Library | 20,000 |
South New Berlin Free Library | 3,000 |
Southeast Steuben County Library | 2,500 |
Southern Adirondack Library System | 14,000 |
Southern Tier Library System | 11,000 |
Southern Tier Library System Mobile Library (Bookmobile) | 2,500 |
Southold Free Library | 5,000 |
Springfield Library | 3,000 |
Springport Free Library | 10,000 |
Staatsburg Library | 3,000 |
Stamford Village Library | 3,000 |
Stanford Free Library | 6,000 |
Steele Memorial Library | 2,500 |
Stephentown Memorial Library | 3,000 |
Stevens Memorial Library | 2,500 |
Stewart Lang (Cato) Library | 3,000 |
Stillwater Free Library | 3,000 |
Stone Ridge Public Library | 5,000 |
Stony Creek Free Library | 2,500 |
Suffolk Cooperative Library System | 25,000 |
Sunshine Hall Free Library | 3,000 |
Syosset Public Library | 20,000 |
Tappan Spaulding Memorial Library | 3,000 |
The Community Library | 3,000 |
The Field Library | 5,000 |
The Southworth Library Association | 10,000 |
Theresa Free Library | 2,000 |
Thousand Island Park Library | 1,000 |
Thrall Public Library District of Middletown and Wallkill | 3,000 |
Tivoli Free Library | 4,000 |
Tompkins County Public Library | 2,500 |
Town of Chester Public Library | 2,500 |
Town of Collins Public Library | 2,500 |
Town of Esopus Library | 25,000 |
Town of Gainesville Public Library | 2,500 |
Town of Johnsburg Library | 2,500 |
Town of Mendon Public Library | 5,000 |
Town of North Collins Public Library | 2,500 |
Town of Ulster Public Library | 5,000 |
Town of Westerlo Public Library | 5,000 |
Troy Public Library | 3,000 |
Tusten-Cochecton Branch, Western Sullivan Public Library | 3,000 |
Tuxedo Park Library | 3,000 |
Ulysses Philomathic Library | 2,500 |
Unadilla Public Library | 3,000 |
Uniondale Public Library | 25,000 |
Valatie Free Library | 4,000 |
Valley Falls Free Library | 3,000 |
Van Etten Library | 2,500 |
Vestal Public Library | 3,000 |
Victor Farmington Library | 5,000 |
Victor-Farmington Public Library | 2,000 |
Village Library of Cooperstown | 3,000 |
Village Library of Morris educational programming | 3,000 |
Voorheesville Public Library | 5,000 |
Wadhams Free Library | 2,500 |
Wadsworth Library | 2,500 |
Wallkill Public Library | 3,000 |
Walworth-Seely Public Library | 7,500 |
Warrensburg Richards Library | 2,500 |
Warsaw Public Library | 2,500 |
Waterford Public Library | 3,000 |
Waterloo Library | 15,000 |
Watkins Glen Free Public Library | 2,500 |
Waverly Free Library | 3,000 |
Waverly Reading Center educational programming | 2,500 |
Wayland Free Library | 2,500 |
Wead Library | 2,500 |
Webster Public Library | 11,000 |
Weedsport Library | 3,000 |
Weller Library | 3,000 |
Wells Memorial Library | 2,500 |
West Babylon Public Library | 10,000 |
West Elmira Library | 2,500 |
West Hurley Public Library | 5,000 |
West Seneca Public Library | 5,000 |
West Winfield Free Library | 3,000 |
Westbury Library | 10,000 |
Westhampton Free Library | 5,000 |
Westport Library Association | 2,500 |
Whitehall Free Library | 2,500 |
Whitesville Public Library- Whitesville | 7,500 |
Wide Awake Club Library- Fillmore | 7,500 |
William B. Ogden Free Library | 3,000 |
Williamson Free Public Library | 5,100 |
Williamstown Library | 4,000 |
Williston Park Library | 10,000 |
Wilmington E.M. Cooper Memorial Public Library | 2,500 |
Wilson Free Library | 15,000 |
Wimodaughsian Free Library | 2,500 |
Windham Public Library | 5,000 |
Windsor Library | 3,000 |
Wolcott Public Library | 5,000 |
Wood Library | 10,000 |
Woodstock Public Library District | 5,000 |
Woodward Memorial Library | 12,000 |
Worcester-Schenevus Library | 3,000 |
Wyoming Free Circulating Library Association | 2,500 |
Yates Community Library | 5,000 |
Youngstown Free Library | 5,000 |
Your Home Public Library | 3,000 |
TOTAL | 4,393,200 |
Complete List of 2018 Senate Bullet Aid (includes school districts)