Field Guide for Libraries Subject to Civil Service
Buffalo & Erie Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Amherst Public Library | Y | Erie County |
Angola Public Library | Y | Erie County |
Aurora Town Public Library | Y | Erie County |
Boston Free Library | N | |
Buffalo & Erie County Public Library | Y | Erie County |
Cheektowaga Public Library System | Y | Erie County |
City of Tonawanda Public Library | Y | Erie County and City of Tonawanda (particular titles) |
Clarence Public Library | Y | Erie County |
Collins Public Library | Y | Erie County |
Eden Library | Y | Erie County |
Ewell Free Library | N | |
Grand Island Memorial Library | Y | Erie County |
Hamburg Public Library | Y | Erie County |
Hulbert Library of the Town of Concord | Y | Erie County |
Lackawanna Public Library | Y | Erie County and City of Tonawanda (particular titles) |
Lancaster Library | Y | Erie County |
Marilla Free Library | N | |
Newstead Public Library | Y | Erie County |
Orchard Park Public Library | Y | Erie County |
Town of North Collins Public Library | Y | Erie County |
Town of Tonawanda Public Library | Y | Erie County |
West Seneca Public Library | Y | Erie County |
Chautaugua Cattaraugus Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Ahira Hall Memorial Library | N | |
Alexander Findley Community Library | N | |
Allegany Public Library | N | |
Anderson-Lee Library | N | |
Ashville Free Library | N | |
Bemus Point Library | N | |
Blount Library | N | |
Cattaraugus Free Library | N | |
Chautauqua-Cattaraugus Library System | N | |
Clymer - French Creek Free Library | N | |
Darwin R. Barker Library Association | N | |
Delevan-Yorkshire Public Library | N | |
Dunkirk Public Library | Y | Chautauqua County |
Ellicottville Memorial Library | N | |
Ellington Farman Library | N | |
Falconer Public Library | Y | Cattaraugus County |
Fluvanna Free Library | N | |
Gowanda Free Library | N | |
Hazeltine Public Library | Y | Cattaraugus County |
James Prendergast Library Association | N | |
Kennedy Free Library | N | |
King Memorial Library | Y | Cattaraugus County |
Lakewood Memorial Library | N | |
Mayville Library | N | |
Memorial Library of Little Valley | N | |
Minerva Free Library | N | |
Myers Memorial Library | N | |
Olean Public Library | Y | Cattaraugus County |
Patterson Library | N | |
Portville Free Library | N | |
Randolph Free Library | N | |
Ripley Public Library | N | |
Salamanca Public Library | Y | Cattaraugus County |
Seneca Nation Library | N | |
Seneca Nation Library - Cattaraugus | N | |
Seneca National Library | N | |
Sinclairville Free Library | N | |
Smith Memorial Library | N |
Clinton Essex Franklin Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction | |
|
Indian library | ||
|
N | ||
|
N | ||
|
N | ||
|
N | ||
|
N | ||
|
Y | Clinton County | |
|
Y | Clinton County | |
|
N | ||
|
Y | Clinton County | |
|
Y | Essex County | |
|
N | ||
|
N | ||
|
N | ||
|
Y | Essex County | |
|
Y | Essex County | |
|
N | ||
|
N | ||
|
Y | Essex County | |
|
N | ||
|
N | ||
|
N | ||
|
Y | Clinton County | |
|
Y | Clinton County | |
|
N | ||
|
Y | Essex County | |
|
N | ||
|
Y | Essex County | |
|
Y | Franklin County | |
|
N | ||
|
Y | Franklin County | |
Wells Memorial Library | N | ||
Westport Library Association | N |
Finger Lakes Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Apalachin Library Association | N | |
Aurora Free Library | N | |
Berkshire Free Library | N | |
Candor Free Library | N | |
Coburn Free Library | N | |
Cortland Free Library | N | |
Edith B. Ford Memorial Library | N | |
Finger Lakes Library System | N | |
George P. & Susan Platt Cady Library | N | |
Groton Public Library | Y | Tompkins County |
Hazard Library Association | N | |
Interlaken Public Library | Y | Seneca County |
Kellogg Free Library | N | |
Lamont Memorial Free Library | N | |
Lansing Community Library | Y | Tompkins County |
Lodi Whittier Library Assoc. | N | |
Newfield Public Library | N | |
Peck Memorial Library | N | |
Phillips Free Library | N | |
Port Byron Library | N | |
Powers Library Association | N | |
Seneca Falls Library | N | |
Seymour Public Library District | Y | Cayuga County |
Southworth Library Assn. | N | |
Spencer Library | N | |
Springport Free Library | N | |
Stewart B. Lang Memorial Library | N | |
Tappan Spaulding Memorial Library | N | |
Tompkins County Public Library | Y | Tompkins County |
Ulysses Philomathic Library | N | |
Village of Fair Haven Public Library | N | |
Waterloo Library & Historical Society | N | |
Waverly Free Library | N | |
Weedsport Free Library | N |
Four Country Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Afton Free Library | N | |
Andes Public Library | N | |
Bainbridge Free Library | N | |
Bovina Public Library | N | |
Broome County Public Library | Y | Broome County |
Cannon Free Library | N | |
Cherry Valley Memorial Library | N | |
Deposit Free Library | N | |
Edmeston Free Library | N | |
Fairview Public Library | N | |
Fenton Free Library | N | |
Four County Library System | N | |
Franklin Free Library | N | |
George F. Johnson Memorial Library | Y | Broome County |
Gilbertsville Free Library | N | |
Guernsey Memorial Library | Y | City of Norwich |
Harris Memorial Library | N | |
Huntington Memorial Library | Y | City of Oneonta |
Kinney Memorial Library | N | |
Lisle Free Library | N | |
Louise Adelia Read Memorial Library | Y | Delaware County |
Mary Wilcox Memorial Library | Y | Broome County |
Milford Free Library | N | |
Moore Memorial Library | N | |
Morris Library | N | |
New Berlin Library | N | |
Nineveh Pub Lib of Colesville Township | N | |
Oxford Memorial Library | Y | Chenango County |
Richfield Springs Public Library | Y | Chenango County |
Roxbury Library Association | N | |
Sherburne Public Library | Y | Chenango County |
Sidney Memorial Public Library | Y | Delaware County |
Skene Memorial Library | N | |
Smyrna Public Library | N | |
South New Berlin Free Library | N | |
Springfield Library | N | |
Stamford Village Library | N | |
Unadilla Public Library | N | |
Vestal Public Library | Y | Broome County |
Village Library of Cooperstown | Y | Otsego County |
William B. Ogden Free Library | N | |
Worcester Free Library | N | |
Your Home Public Library | Y | Broome County |
Mid-Hudson Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Amenia Free Library | N | |
Beekman Library | N | |
Blodgett Memorial Library District of Fishkill | Y | Dutchess County |
Brewster Public Library | Y | Putnam County |
Cairo Public Library | Y | Greene County |
Catskill Public Library | Y | Greene County |
Chatham Public Library | Y | Columbia County |
Claverack Free Library and Reading Room | N | |
Clinton Community Library | N | |
D.R. Evarts Library | Y | Greene County |
Desmond-Fish Library | N | |
Dover Plains Library | N | |
East Fishkill Community Library | Y | Dutchess County |
Elting Memorial Library | N | |
Germantown Library | N | |
Greenville Public Library | Y | Greene County |
Grinnell Public Library District | Y | Dutchess County |
Heermance Memorial Library | Y | Greene County |
Highland Public Library | Y | Ulster County |
Howland Public Library | Y | Dutchess County |
Hudson Area Association Library | N | |
Hunter Public Library | Y | Greene County |
Hurley Library | Y | Ulster County |
Hyde Park Free Library | Y | Dutchess County |
Julia L. Butterfield Library | N | |
Kent Public Library | Y | Putnam County |
Kinderhook Memorial Library | N | |
Kingston District Library | Y | City of Kingston |
LaGrange Library | N | |
Livingston Free Library | N | |
Mahopac Public Library | Y | Putnam County |
Marlboro Free Library | Y | Ulster County |
Mid-Hudson Library System | N | |
Millbrook Free Library | N | |
Morton Memorial Library | N | |
Mountain Top Library | N | |
New Lebanon Library | N | |
North Chatham Free Library | N | |
Northeast-Millerton Library | N | |
Olive Free Library Association | N | |
Patterson Library | N | |
Pawling Free Library | N | |
Philmont Public Library | Y | Columbia County |
Phoenicia Library Association | N | |
Pine Plains Free Library | Y | Dutchess County |
Plattekill Public Library | Y | Ulster County |
Pleasant Valley Free Library | N | |
Pleasant Valley Library | N | |
Poughkeepsie Pub. Library Dist | Y | Dutchess County |
Poughkeepsie Publ. Library Dist. | Y | Dutchess County |
Poughkeepsie Public Library District | Y | Dutchess County |
Putnam Valley Free Library | N | |
Red Hook Public Library | Y | Dutchess County |
Reed Memorial Library | Y | Putnam County |
Roeliff Jansen Community Library | N | |
Rosendale Library | Y | Ulster County |
Sarah Hull Hallock Free Library | N | |
Saugerties Public Library District | Y | Ulster County |
Staatsburg Library | Y | Dutchess County |
Stanford Free Library | N | |
Starr Library | N | |
Stone Ridge Public Library | Y | Ulster County |
Tivoli Free Library | N | |
Town of Esopus Library | Y | Ulster County |
Town of Ulster Public Library | Y | Ulster County |
Valatie Free Library | N | |
West Hurley Public Library | Y | Ulster County |
Windham Public Library | Y | Greene County |
Woodstock Public Library District | Y | Ulster County |
Mid-York Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Barneveld Free Library | N | |
Bridgewater Free Library | N | |
C. W. Clark Memorial Library | Y | Oneida County |
Camden Public Library | N | |
Canastota Public Library | Y | Madison County |
Cazenovia Public Library | N | |
Clayville Library Association | N | |
DeRuyter Free Library | N | |
Didymus Thomas Memorial | N | |
Dolgeville-Manheim Public | Y | Herkimer County |
Dunham Public Library | Y | Oneida County |
Earlville Free Library | N | |
Erwin Library and Institute | N | |
Frank J. Basloe Library | Y | Herkimer County |
Frankfort Free Library | N | |
Hamilton Public Library | Y | Madison County |
Holland Patent Free Library | N | |
Ilion Free Public Library | Y | Herkimer County |
Jervis Public Library | N | |
Jordanville Public Library | Y | Herkimer County |
Kirby Free Library of Salisbury | N | |
Kirkland Town Library | N | |
Little Falls Public Library | N | |
Middleville Free Library | N | |
Mid-York Library System | N | |
Morrisville Public Library | Y | Madison County |
New Hartford Public Library | Y | Oneida County |
New Woodstock Free Library | N | |
New York Mills Public Library | Y | Oneida County |
Newport Free Library | N | |
Old Forge Library | N | |
Oneida Public Library | Y | Madison County |
Oriskany Public Library | Y | Oneida County |
Poland Public Library | Y | Herkimer County |
Prospect Free Library | N | |
Sherrill-Kenwood Free | N | |
Sullivan Free Library | N | |
Sullivan Free Library | N | |
Utica Public Library | N | |
Vernon Public Library | N | |
Waterville Public Library | Y | Oneida County |
Weller Library | Y | Herkimer County |
West Winfield Library | Y | Herkimer County |
Western Town Library | N | |
Westmoreland Reading Center | N | |
Woodgate Free Library | N |
Mohawk Valley Library System
Name | Subject to Civil Service | If yes- which board has jurisdiction |
Amsterdam Free Library | N | |
Canajoharie Library and Art Museum | N | |
Fort Hunter Free Library | N | |
Fort Plain Free Library | N | |
Frothingham Free Library | N | |
Gloversville Public Library | Y | Fulton County |
Johnstown Public Library | Y | Fulton County |
Margaret Reaney Memorial Library | Y | Montogmery County |
Middleburgh Public Library | N | |
Mohawk Valley Library System | N | |
Northville Public Library | Y | Fulton County |
Schenectady County Public Library | Y | Schenectady County |
Schoharie Free Library Association | N | |
Sharon Springs Free Library | N | |
The Community Library | Y | Schoharie County |
Monroe Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Brighton Memorial Library | Y | Monroe County |
Chili Public Library | Y | Monroe County |
East Rochester Public Library | Y | Monroe County |
Fairport Public Library | Y | Monroe County |
Gates Public Library | Y | Monroe County |
Greece Public Library | Y | Monroe County |
Hamlin Public Library | Y | Monroe County |
Henrietta Public Library | Y | Monroe County |
Irondequoit Public Library | Y | Monroe County |
Mendon Public Library | Y | Monroe County |
Monroe County Library System | N/A | MCLS has no employees. MCLS contracts with City of Rochester/Rochester Public Library to provide system services. |
Newman Riga Library | N | Association Library |
Ogden Farmers' Library | N | Association Library |
Parma Public Library | Y | Monroe County |
Penfield Public Library | Y | Monroe County |
Pittsford Community Library | Y | Monroe County |
Rochester Public Library | Y | City of Rochester |
Rush Public Library | Y | Monroe County |
Scottsville Free Library | N | Association Library |
Seymour Library | Y | Monroe County |
Webster Public Library | Y | Monroe County |
Nassau County Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Baldwin Public Library | Y | Nassau County |
Bayville Free Library | N | Association Library |
Bellmore Memorial Library | Y | Nassau County |
Bethpage Public Library | Y | Nassau County |
Bryant Library | N | Association Library |
East Meadow Public Library | Y | Nassau County |
East Rockaway Public Library | Y | Nassau County |
East Williston Public Library | Y | Nassau County |
Elmont Public Library | Y | Nassau County |
Farmingdale Public Library | Y | Nassau County |
Floral Park Public Library | Y | Nassau County |
Franklin Square Public Library | Y | Nassau County |
Freeport Memorial Library | Y | Nassau County |
Garden City Public Library | Y | Nassau County |
Glen Cove Public Library | Y | Glen Cove (city) |
Gold Coast Public Library District | Y | Nassau County |
Great Neck Library | N | Association Library |
Hempstead Public Library | Y | Nassau County |
Henry Waldinger Memorial Library | Y | Nassau County |
Hewlett-Woodmere Public Library | Y | Nassau County |
Hicksville Free Public Library | Y | Nassau County |
Hillside Public Library of New Hyde Park | Y | Nassau County |
Island Park Public Library | Y | Nassau County |
Island Trees Public Library | Y | Nassau County |
Jericho Public Library | Y | Nassau County |
Lakeview Public Library | Y | Nassau County |
Levittown Public Library | Y | Nassau County |
Locust Valley Library | N | Association Library |
Long Beach Public Library | Y | Long Beach (City) |
Lynbrook Public Library | Y | Nassau County |
Malverne Public Library | Y | Nassau County |
Manhasset Public Library | Y | Nassau County |
Massapequa Public Library | Y | Nassau County |
Merrick Library | Y | Nassau County |
Mineola Memorial Library | Y | Nassau County |
Nassau Library System | N | Cooperative Public |
North Bellmore Public Library | Y | Nassau County |
North Merrick Public Library | Y | Nassau County |
Oceanside Library | N | Association Library |
Oyster Bay-East Norwich Public Library | Y | Nassau County |
Peninsula Public Library | Y | Nassau County |
Plainedge Public Library | Y | Nassau County |
Plainview-Old Bethpage Public Library | Y | Nassau County |
Port Washington Public Library | Y | Nassau County |
Rockville Centre Public Library | Y | Nassau County |
Roosevelt Public Library | Y | Nassau County |
Sea Cliff Village Library | Y | Nassau County |
Seaford Public Library | Y | Nassau County |
Shelter Rock Public Library | Y | Nassau County |
Syosset Public Library | Y | Nassau County |
Uniondale Public Library | Y | Nassau County |
Wantagh Public Library | Y | Nassau County |
West Hempstead Public Library | Y | Nassau County |
Westbury Mem Public Library | Y | Nassau County |
Williston Park Public Library | Y | Nassau County |
Nioga Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Barker Free Library | Y | Niagara County |
Byron-Bergen Public Library | Y-Librarians N-Clerks |
Genesee County |
Community Free Library | N | |
Corfu Free Library | N | |
Haxton Memorial Library | Y- Librarians N-Clerks |
Genesee County |
Hoag Library | N | |
Hoag Library(Formerly Swan) | N | |
Lee-Whedon Memorial Library | Y | Orleans County |
Lewiston Public Library | Y | Niagara County |
Lockport Public Library | Y | City of Lockport |
Newfane Free Library | Y | Niagara County |
Niagara Falls Public Library | Y | City of Niagara Falls |
Nioga Library System | N | |
North Tonawanda Public Library | Y | Niagara County |
Pavilion Public Library | Not Available | |
Ransomville Free Library | N | |
Richmond Memorial Library | Y | Genese County |
Royalton Hartland Community Library | N | |
Sanborn-Pekin Free Library | N | |
Wilson Free Library | N | |
Woodward Memorial Library | Y | Genesee County |
Yates Community Library | N | |
Youngstown Free Library | N |
North Country Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Adams Center Free Library | N | |
Adams Free Library | N | |
Annie Porter Ainsworth Memorial Library | Y | Oswego County |
B. Elizabeth Strong Memorial | Y | Lewis County |
Beaver Falls Library | N | |
Bodman Memorial Library | N | |
Brownville Glen Park Library | N | |
Canton Free Library | N | |
Cape Vincent Community Library | Y | Jefferson County |
Carthage Free Library | N | |
Central Square Library | N | |
Clifton Community Library | Y | St Lawrence County |
Cogswell Free Library | Y | Oswego County |
Constableville Library | N | |
Croghan Free Library | N | |
Crosby Public Library | Y | Jefferson County |
Depauville Free Library | Y | Jefferson County |
Dexter Free Library | N | |
East Hounsfield Free Library | N | |
Ellisburg Free Library | N | |
Evans Mills Public Library | Y | Jefferson County |
Flower Memorial Library | Y | City of Watertown |
Fulton Public Library | Y | Oswego County |
Hammond Free Library | N | |
Hannibal Free Library | N | |
Harrisville Free Library | N | |
Hawn Memorial Library | Y | Jefferson County |
Hay Memorial Library | N | |
Henderson Free Library | N | |
Hepburn Library of Colton | Y | St Lawrence County |
Hepburn Library of Edwards | Y | St Lawrence County |
Hepburn Library of Hermon | Y | St Lawrence County |
Hepburn Library of Lisbon | Y | St Lawrence County |
Hepburn Library of Madrid | Y | St Lawrence County |
Hepburn Library of Norfolk | Y | St Lawrence County |
Hepburn Library of Waddington | Y | St Lawrence County |
Heuvelton Free Library | N | |
Hopkinton Reading Center | N/A | Not a chartered Library |
Lowville Free Library | N | |
Lyme Free Library | N | |
Lyons Falls Library | N | |
Macsherry Library | N | |
Mannsville Free Library | N | |
Massena Public Library | Y | St Lawrence County |
Mexico Public Library | Y | Oswego County |
Morristown Public Library | N | |
North Country Library System | N | |
Norwood Public Library | N | |
Ogdensburg Public Library | Y | City of Ogdensburg |
Orleans Public Library | Y | Jefferson County |
Osceola Public Library | N | |
Oswego Public Library | Y | Oswego County |
Parish Public Library | Y | Oswego County |
Philomathean Free Library | N | |
Phoenix Public Library | Y | Oswego County |
Port Leyden Community Library | N | |
Potsdam Public Library | Y | St Lawrence County |
Pulaski Public Library | Y | Oswego County |
Reading Room Association of Gouverneur | N | |
Richville Free Library | N | |
Rodman Public Library | Y | Jefferson County |
Russell Public Library | Y | St Lawrence County |
Sally Ploof Hunter Memorial Library | N | |
Theresa Free Library | N | |
Thousand Island Park Library | N | |
Town of Lewis Library | N/A | Not Chartered Library |
William H. Bush Memorial Library | N | |
Williamstown Library | Y | Oswego Library |
Onodaga Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Baldwinsville Public Library | Y | Onondaga County |
DeWitt Community Library Association, Inc. | N | |
East Syracuse Free Library | N | |
Elbridge Free Library | N | |
Fairmount Community Library Association | N | |
Fayetteville Free Library | N | |
Jordan Bramley Library | N | |
LaFayette Public Library | Y | Onondaga County |
Liverpool Public Library | Y | Onondaga County |
Manlius Library | N | |
Marcellus Free Library | N | |
Marcellus Library | N | |
Maxwell Memorial Library | N | |
Minoa Library | N | |
Northern Onondaga Public Library | Y | Onondaga County |
Onondaga County Public Library | Y | Onondaga County |
Onondaga Free Library | N | |
Salina Free Library | N | |
Skaneateles Library | N | |
Solvay Public Library | Y | Onondaga County |
Tully Free Library | N |
Pioneer Library System
Name | Subject to Civil Service | If yes- which Board has jurisdiction |
Allens Hill Free Library | N | |
Arcade Free Library | N | |
Avon Free Library | N | |
Bell Memorial Library | Y | Livingston County |
Bloomfield Public Library | Y | Ontario County |
Bristol Library | N | |
Caledonia Library Association | N | |
Clifton Springs Library | N | |
Clyde-Savannah Public Library | Y | Wayne County |
Cordelia A. Greene Library | N | |
Dansville Public Library | Y | Livingston County |
Eagle Free Library | N | |
Geneva Public Library | Y | Ontario County |
Gorham Free Library | N | |
Honeoye Public Library | N | |
Lima Public Library | Y | Livingston County |
Livonia Public Library | Y | Livingston County |
Lyons Public Library | Y | Wayne County |
Macedon Public Library | Y | Wayne County |
Marion Public Library | Y | Wayne County |
Mount Morris Library | N | |
Naples Library | Y | Ontario County |
Newark Public Library | Y | Wayne County |
Ontario Public Library | Y | Wayne County |
Palmyra Community Library | Y | Wayne County |
Perry Public Library | Y | Wyoming County |
Phelps Community Memorial Library | N | |
Pike Library | N | |
Pioneer Library System | N | |
Red Creek Free Library | N | |
Red Jacket Community Library | Y | Ontario County |
Rose Free Library | N | |
Sodus Community Library | Y | Wayne County |
Stevens Memorial Library | Y | Wyoming County |
Town of Gainesville Public Library | Y | Wyoming County |
Victor Farmington Library | N | |
Wadsworth Library | Y | Livingston County |
Walworth-Seely Public Library | Y | Wayne County |
Warsaw Public Library | Y | Wyoming County |
Williamson Free Public Library | Y | Wayne County |
Wolcott Civic Free Library | N | |
Wood Library Association | N | |
Wyoming Free Circulating Library Association | N |
Ramapo Catskill Library System
Name | Subject to Civil Service | If yes-which board has jurisdiction |
Albert Wisner Public Library | Y | Orange County |
Blauvelt Free Library | N | |
Chester Public Library | Y | Orange County |
Cornwall Public Library | Y | Orange County |
Cragsmoor Free Library | N | |
Daniel Pierce Library | N | |
E.B. Crawford Public Library | Y | Sullivan County |
Ellenville Public Library and Museum | Y | Ulster County |
Ethelbert B. Crawford Public Library | Y | Sullivan County |
Fallsburg Library, Inc. | Y | Sullivan County |
Finkelstein Memorial Library | Y | Rockland County |
Florida Public Library | Y | Orange County |
Gardiner Library | Y | Ulster County |
Goshen Public Library & Hist. Society | Y | Orange County |
Greenwood Lake Public Library | Y | Orange County |
Haverstraw Kings Daughters Public Library | Y | Rockland County |
Highland Falls Library | N | |
Josephine-Louise Public Library | Y | Orange County |
Liberty Public Library | Y | Sullivan County |
Livingston Manor Free Library | N | |
Mamakating Library | Y | Sullivan County |
Moffat Library of Washingtonville | Y | Orange County |
Monroe Free Library | N | |
Montogomery Free Library | N | |
Nanuet Public Library | Y | Rockland County |
New City Library | N | |
Newburgh Free Library | Y | Newburgh City |
Nyack Library | N | |
Orangeburg Library | N | |
Palisades Free Library | N | |
Pearl River Public Library | Y | Rockland County |
Piermont Public Library | Y | Rockland County |
Pine Bush Area Public Library District | Y | Orange County |
Port Jervis Free Library | Y | Port Jervis City |
Ramapo Catskill Library System | N | |
Roscoe Free Library | N | |
Rose Memorial Library Association | Y | Rockland County |
Sloatsburg Public Library | Y | Rockland County |
Suffern Free Library | N | |
Sunshine Hall Free Library | N | |
Tappan Free Library | N | |
Thrall Public Library District of Middletown and Wallkill | Y | Orange County |
Tomkins Cove Public Library | Y | Rockand County |
Tuxedo Park Library | N | |
Valley Cottage Library | N | |
Wallkill Public Library | Y | Ulster County |
West Nyack Free Library | N | |
Western Sullivan Public Library | Y | Sullivan County |
Woodbury Public Library | Y | Orange County |
Southern Adirondack Library System
Name | Subject to Civil Service | If yes- which board has jurisdiction |
Argyle Free Library | N | |
Ballston Spa Public Library | Y | Saratoga County |
Bancroft Public Library | Y | Washington County |
Bolton Free Library | N | |
Caldwell-Lake George Library | N | |
Cambridge Public Library | Y | Washington County |
Clifton Park-Halfmoon Public Library | Y | Saratoga County |
Corinth Free Library | N | |
Crandall Public Library | Y | Warren County |
Easton Library | N | |
Fort Edward Free Library | N | |
Galway Public Library | Y | Saratoga County |
Greenwich Free Library | N | |
Hadley-Luzerne Public Library | Y | Warren County |
Horicon Free Public Library | Y | Warren County |
Hudson Falls Free Library Association | N | |
Indian Lake Public Library | Y | Hamilton County |
Long Lake Library | Y | Hamilton County |
Mechanicville District Public Library | Y | Mechanicville |
Pember Library & Museum | Y | Washington County |
Raquette Lake Free Library | N | |
Richards Library | N | |
Round Lake Library | N | |
Saratoga Spings Public Library | Y | City of Saratoga |
Schuylerville Public Library | Y | Saratoga County |
Southern Adirondack Library System | N | |
Stillwater Free Library | soon | Saratoga County |
Stony Creek Free Library | N | |
Town of Ballston Community Library | Y | Saratoga County |
Town of Chester Public Library | Y | Warren County |
Town of Inlet Public Library | Y | Hamilton County |
Town of Johnsburg Library | Y | Warren County |
Town of Lake Pleasant Public Library | Y | Hamilton County |
Waterford Public Library | Y | Saratoga County |
Whitehall Free Library | N |
Southern Tier Library System
Name | Subject to Civil Service | If yes- which board has jurisdiction |
Addison Public Library | N | |
Alfred Box of Books Library | N | |
Almond Twentieth Century Club Library | N | |
Andover Free Library | N | |
Angelica Free Library | N | |
Arkport Village Book Cover | N | |
Avoca Free Library | N | |
Belfast Public Lbrary | Y | Allegany County |
Belmont Literary & Historical Society Free Library | N | |
Bolivar Free Library | N | |
Chemung County Library | Y | Chemung County |
Cohocton Public Library | N | |
Colonial Library | N | |
Cuba Circulating Library | N | |
David A. Howe Public Library | Y | Allegany County |
Dormann Library | N | |
Dundee Library | N | |
Dutton S. Peterson Memorial Library | Y | Schuyler County |
E.J. Cottrell Memorial Library | N | |
Essential Club Free Library | N | |
Fred & Harriett Taylor Memorial Library | Y | Steuben County |
Freinship Free Library | N | |
Genesee Library | N | |
Hornell Public Library | Y | Steuben County |
Howard Public Library | N | |
Jasper Free Library | N | |
Modeste Bedient Memorial Library | N | |
Montour Falls Memorial Library | N | |
Penn Yan Public Library | Y | Yates County |
Prattsburg Free Library | N | |
Pulteney Free Library | N | |
Rushford Free Library | N | |
Savona Free Library | N | |
Scio Memorial Library | N | |
Southeast Steuben County Library | N | |
Southern Tier Library System | N | |
Watkins Glen Central School District Free Public Library | Y | Schuyler County |
Wayland Free Library | N | |
Whitesville Public Library | Y | Allegany County |
Wide Awake Club Library | N | |
Wimodaughsian Free Library | N |
Suffolk Library System
Name | Subject to Civil Service | If yes- which board has jurisdiction |
Amagansett Free Library | N | |
Amityville Public Library | Y | Suffolk County |
Babylon Public Library | N | Suffolk County |
Baiting Hollow Free Library | N | |
Bayport-Blue Point Public Library | Y | Suffolk County |
Bayshore-Brightwater Public Library | Y | Suffolk County |
Brentwood Public Library | Y | Suffolk County |
Brookhaven Free Library | N | |
Center Moriches Free Public Library | Y | Suffolk County |
Central Islip Public Library | Y | Suffolk County |
Cold Spring Harbor Village Improvement Library | N | |
Commack Public Library | Y | Suffolk County |
Comsewogue Public Library | Y | Suffolk County |
Connetquot Public Library | Y | Suffolk County |
Copiague Memorial Public Library | Y | Suffolk County |
Cutchogue New Suffolk Library | N | |
Deer Park Public Library | Y | Suffolk County |
East Hampton Library | N | |
East Islip Public Library | Y | Suffolk County |
Elwood Public Library | Y | Suffolk County |
Emma S. Clark Memorial Library | N | |
Fishers Island Library Association | N | |
Floyd Memorial Library | N | |
Half Hollow Hills Comm Library | Y | Suffolk County |
Hampton Bays Public Library | N | |
Hampton Library | N | |
Harborfields Public Library | Y | Suffolk County |
Hauppauge Public Library | Y | Suffolk County |
Huntington Public Library | Y | Suffolk County |
Islip Public Library | Y | Suffolk County |
John Jermain Memorial Library | N | |
Lindenhurst Memorial Library | Y | Suffolk County |
Lindenhurst Memorial Library | Y | Suffolk County |
Mastics-Moriches-Shirley Community Library | Y | Suffolk County |
Mattituck-Laurel Library | N | |
Middle Country Public Library | Y | Suffolk County |
Montauk Library | Y | Suffolk County |
North Babylon Public Library | Y | Suffolk County |
North Shore Public Library | Y | Suffolk County |
Northport-East Northport Public Library | Y | Suffolk County |
Patchogue-Medford Library | Y | Suffolk County |
Port Jefferson Free Library | N | |
Quogue Library | N | |
Riverhead Free Library | N | |
Rogers Memorial Library | N | |
Sachem Public Library | Y | Suffolk County |
Sayville Library | Y | Suffolk County |
Shelter Island Public Library Society | N | |
Smithtown Library | Y | Suffolk County |
South Country Library | N | |
South Huntington Public Library | Y | Suffolk County |
Southold Free Library | N | |
Suffolk Cooperative Library System | N | |
West Babylon Public Library | Y | Suffolk County |
West Islip Public Library | Y | Suffolk County |
Westhampton Free Library | N | |
Wyandanch Public Library | Y |
Upper Hudson Library System
Name | Subject to Civil Service | If yes- which board has jurisdiction |
Albany Public Library | Y | City of Albany |
Altamont Free Library | N | |
Arvilla E. Diver Memorial Library | N | |
Berlin Free Town Library | N | |
Berne Public Library | Y | Albany County |
Bethlehem Public Library | Y | Albany County |
Brunswick Community Library | N | |
Castleton Public Library | Y | Rensselaer County |
Cheney Library | N | |
Cohoes Public Library | Y | City of Cohoes |
East Greenbush Community Library | Y | Rensselaer County |
Grafton Community Library | N | |
Guidlerland Public Library | Y | Albany County |
Menands Public Library | Y | Albany County |
Nassau Free Library | N | |
North Greenbush Public Library | Y | Rensselaer County |
Petersburg Public Library | Y | Rensselaer County |
Poestenkill Library | N | |
RCS Community Library | Y | Albany County |
Rensselaer Public Library | Y | Rensselaer County |
Resselaerville Library | N | |
Sand Lake Town Library | Y | Rensselaer County |
Stephentown Memorial Library | N | |
Troy Public Library | Y | City of Troy |
Upper Hudson Library System | N | |
Valley Falls Free Library | N | |
Voorheesville Public Library | Y | Albany County |
Watervilet Public Library | N | |
Westerlo Public Library | Y | Albany County |
William K. Sanford Town Library | Y | Town of Colonie |
