Bullet Aid for NYS Libraries 2015
As part of the FY 2015-16 NYS Budget, the following libraries (460) were awarded funding through a program of targeted aid via education funding, referred to as 'Bullet Aid'.
NYLA strongly encourages all libraries which received Bullet Aid funding to send a letter of thanks to their elected representatives in the NYS Senate. (All 2015 Library Bullet Aid was distributed by the NYS Senate.)
A sample letter is available for your use:
Bullet Aid Thank You Template (DOC)
Look up your representative (use the library's mailing address) and get their contact information - Click HERE
Libraries Receiving Bullet Aid
A.E. Diver Memorial Library | 2,000 | |
Albert Wisner Public Library | 5,000 | |
Alexander Findley Community Library- Findley Lake | 5,000 | |
Alfred Box of Books Library- Alfred | 5,000 | |
Alice Curtis Desmond & Hamilton Fish Library | 3,000 | |
Allegany Public Library- Allegany | 5,000 | |
Almond 20th Century Club Library- Almond | 5,000 | |
Altamont Free Library | 10,000 | |
Amagansett Free Library | 1,000 | |
Amenia Free Library | 2,000 | |
Amherst Public Library-Audobon Main Branch | 11,000 | |
Amherst Public Library-Clearfield Branch | 10,000 | |
Amherst Public Library-Eggertsville Branch | 10,000 | |
Amherst Public Library-Williamsville Branch | 10,000 | |
Amityville Public Library | 5,000 | |
Anderson Lee Library- Silver Creek | 5,000 | |
Andes Public Library | 3,500 | |
Andover Free Library- Andover | 5,000 | |
Angelica Free Library- Angelica | 5,000 | |
Ashville Free Library- Ashville | 5,000 | |
Aurora Free Library | 10,000 | |
Babylon Public Library | 10,000 | |
Baiting Hollow Free Library | 1,000 | |
Baldwin Public Library | 25,000 | |
Ballston Spa Public Library | 10,000 | |
Barker Public Library | 5,000 | |
Bay Shore-Brightwaters Public Library | 10,000 | |
Bayport-Blue Point Public Library | 5,000 | |
Bayville Free Library | 10,000 | |
Beekman Library | 2,500 | |
Belfast Public Library- Belfast | 5,000 | |
Bell Memorial Library- Nunda | 5,000 | |
Bellmore Memorial Library | 5,000 | |
Belmont Free Library | 5,000 | |
Bemus Point Public Library- Bemus Point | 5,000 | |
Berlin Free Town Library | 2,000 | |
Bethpage Public Library | 15,000 | |
Blodgett Memorial Library of Fishkill | 4,000 | |
Bloomfield Public Library | 5,000 | |
Blount Library Inc.- Franklinville | 5,000 | |
Bolivar Free Library- Bolivar | 5,000 | |
Bovina Library Association | 3,500 | |
Brentwood Public Library | 5,000 | |
Brentwood Public Library | 5,000 | |
Brewster Public Library | 7,500 | |
Brighton Memorial Library | 15,000 | |
Bristol Library | 5,000 | |
Brooklyn Public Library-Ryder Library | 10,000 | |
Brookhaven Free Library | 5,000 | |
Brooklyn Public Library - Borough Park branch | 10,000 | |
Brooklyn Public Library-Kensington Library | 10,000 | |
Brooklyn Public Library-King's Highway Library | 10,000 | |
Brooklyn Public Library-Mapleton Library | 10,000 | |
Brooklyn Public Library-Midwood Library | 10,000 | |
Brunswick Community Library | 2,000 | |
Bryant Library | 20,000 | |
Byron-Bergen Public Library | 10,000 | |
Cambridge Public Library | 2,000 | |
Canaan Branch of Chatham Public Library | 2,000 | |
Cannon Free Library | 5,000 | |
Castleton Public Library | 2,000 | |
Cattaraugus Free Library- Cattaraugus | 5,000 | |
Center Moriches Free Public Library | 3,000 | |
Central Islip Public Library | 5,000 | |
Chappaqua Central School District Library | 5,000 | |
Chatham Public Library | 2,000 | |
Cheney Library | 2,000 | |
Cherry Valley Memorial Library | 3,500 | |
Chili Public Library | 11,000 | |
Clarence Public Library | 11,000 | |
Claverack Free Library and Reading Room Association | 2,000 | |
Clifton Park Halfmoon Public Library | 2,000 | |
Clifton Park-Halfmoon Public Library | 12,500 | |
Clifton Springs Library | 15,000 | |
Clinton Community Library | 2,000 | |
Clinton, Essex, Franklin Library System | 82,500 | |
Clymer-French Creek Library- Clymer | 5,000 | |
Colonial Library- Richburg | 5,000 | |
Community Free Library | 5,000 | |
Comsewogue Public Library | 3,000 | |
Connetquot Public Library | 10,000 | |
Copiague Memorial Library | 5,000 | |
Corfu Free Library | 10,000 | |
Corinth Free Library | 10,000 | |
Cornelius Vanderbilt Whitney Long Lake Library | 5,000 | |
Cornwall Public Library | 20,000 | |
Cortland Free Library | 3,500 | |
Cragsmoor Free Library | 5,000 | |
Croton Free Library | 2,500 | |
Cuba Circulating Library Association- Cuba | 5,000 | |
Cutchogue-New Suffolk Free Library | 3,000 | |
Daniel Pierce Library | 5,000 | |
Dansville Public Library- Dansville | 5,000 | |
Darwin R. Barker Library Association- Fredonia | 5,000 | |
David A Howe Public Library- Wellsville | 5,000 | |
Deer Park Public Library | 10,000 | |
Delevan-Yorkshire Public Library-Delevan | 5,000 | |
Dolgeville -Manheim Public Library | 20,000 | |
Dover Plains Library | 3,000 | |
Dunkirk Free Library- Dunkirk | 5,000 | |
East Fishkill Community Library | 6,000 | |
East Greenbush Community Library | 2,000 | |
East Hampton Library | 3,000 | |
East Islip Public Library | 5,000 | |
East Islip Public Library | 5,000 | |
East Meadow Public Library | 15,000 | |
East Rochester Public Library | 5,000 | |
East Rockaway Public Library | 25,000 | |
Easton Library | 2,000 | |
Edith B. Ford Memorial Library | 10,000 | |
Edmeston Free Library | 3,500 | |
Ellenville Public Library and Museum | 5,000 | |
Ellicottville Memorial Library- Ellicottville | 5,000 | |
Elting Memorial Library | 5,000 | |
Elwood Public Library | 10,000 | |
Essential Club Free Library- Canaseraga | 5,000 | |
Ethelbert B. Crawford Public Library | 5,000 | |
Fair Haven Free Library | 10,000 | |
Fairport Public Library | 5,000 | |
Fairview Public Library | 3,500 | |
Falconer Public Library- Falconer | 5,000 | |
Fallsburg Library | 5,000 | |
Farman Free Library- Ellington | 5,000 | |
Farmingdale Public Library | 15,000 | |
Farmingdale Public Library | 4,000 | |
Fisher's Island Library Association | 1,000 | |
Florida Public Library | 5,000 | |
Floyd Memorial Library | 3,000 | |
Fluvanna Free Library- Jamestown | 5,000 | |
Frank J. Basloe Library | 3,500 | |
Frankfort Free Library | 3,500 | |
Franklin Free Library | 3,500 | |
Franklin Square Public Library | 7,500 | |
Freeport Memorial Library | 5,000 | |
Friendship Free Library- Friendship | 5,000 | |
Galway Public Library | 10,000 | |
Garden City Public Library | 15,000 | |
Gardiner Library | 5,000 | |
Gates Public Library | 15,000 | |
Genesee Library- Little Genesee | 5,000 | |
Geneva Public Library | 10,000 | |
Germantown Library | 2,000 | |
Gilbertsville Free Library | 3,500 | |
Glen Cove Public Library | 10,000 | |
Gloversville Public Library | 20,000 | |
Gorham Free Library | 10,000 | |
Goshen Public Library and Historical Society | 5,000 | |
Gowanda Free Library- Gowanda | 5,000 | |
Grafton Community Library | 2,000 | |
Greece Public Library | 15,000 | |
Greenwood Lake Public Library | 5,000 | |
Grinnel Library Association (Wappingers) | 4,000 | |
Groton Public Library | 3,500 | |
Guilderland Public Library | 100,000 | |
Hadley-Luzerne Public Library | 2,000 | |
Half Hollow Hills Community Public Library | 10,000 | |
Hamlin Public Library | 15,000 | |
Hampton Bays Public Library | 3,000 | |
Harborfields Public Library | 10,000 | |
Harris Memorial Library | 3,500 | |
Hauppauge Public Library | 5,000 | |
Haxton Memorial Library | 10,000 | |
Hazard Library Association | 10,000 | |
Hazeltine Public Library- Jamestown | 5,000 | |
Heermance Memorial Library | 10,000 | |
Hempstead Public Library | 15,000 | |
Hendrick Hudson Free Library | 5,000 | |
Henry Waldinger Memorial Library | 25,000 | |
Hewlett-Woodmere Public Library | 25,000 | |
Hicksville Free Public Library | 2,500 | |
Hicksville Free Public Library | 25,000 | |
Hillside Public Library of New Hyde Park | 20,000 | |
Hillview Free Library | 1,000 | |
Hoag Library of the Swan Library Association | 20,000 | |
Honeoye Public Library | 5,000 | |
Howland Public Library | 6,000 | |
Hudson Area Association Library | 2,000 | |
Huntington Memorial Library | 3,500 | |
Huntington Public Library | 10,000 | |
Hurley Library District | 10,000 | |
Hyde Park Free Library | 5,000 | |
Ilion Free Public Library | 3,500 | |
Interlaken Public Library | 10,000 | |
Island Park Public Library | 25,000 | |
Island Trees Public Library | 15,000 | |
Islip Public Library | 5,000 | |
Islip Public Library | 5,000 | |
James Prendergast Library- Jamestown | 5,000 | |
Jericho Public Library | 10,000 | |
John C. Hart Memorial Library | 7,500 | |
John Jermain Memorial Library | 3,000 | |
Johnstown Public Library | 10,000 | |
Jordanville Public Library | 3,500 | |
Julia L. Butterfield Memorial Library | 2,000 | |
Kellogg Free Library | 3,500 | |
Kennedy Free Library- Kennedy | 5,000 | |
Kent Public Library | 4,000 | |
Kinderhook Memorial Library | 2,000 | |
King Memorial Library- Machias | 5,000 | |
Kinney Memorial Library | 3,500 | |
Kirby Free Library | 5,000 | |
Lakeview Public Library | 2,500 | |
Lakewood Memorial Library- Lakewood | 5,000 | |
Lamont Memorial Free Library | 3,500 | |
Lansing Community Library | 10,000 | |
LaGrange Association Library | 5,000 | |
Lee-Whedon Memorial Library | 5,000 | |
Levittown Public Library | 20,000 | |
Lewisboro Library | 5,000 | |
Lewiston Public Library | 5,000 | |
Liberty Public Library | 5,000 | |
Lindenhurst Memorial Library | 10,000 | |
Lindenhurst Memorial Library | 4,000 | |
Little Falls Public Library | 3,500 | |
Livingston Free Library | 2,000 | |
Livingston Manor Free Library | 5,000 | |
Livonia Public Library- Livonia | 5,000 | |
Lockport Public Library | 20,000 | |
Locust Valley Library | 10,000 | |
Lodi Whittier Library | 10,000 | |
Long Beach Public Library | 25,000 | |
Long Island Library Resource Council | 25,000 | |
Longwood Public Library | 3,000 | |
Lynbrook Public Library | 25,000 | |
Lyons School District Public Library | 10,000 | |
Macedon Public Library | 10,000 | |
Mahopac Public Library | 10,000 | |
Malverne Public Library | 25,000 | |
Malverne Public Library | 2,500 | |
Mamakating Library | 5,000 | |
Manhasset Public Library | 20,000 | |
Marion Public Library | 10,000 | |
Marlboro Free Library | 10,000 | |
Martin P. Catherwood Library at Cornell University | 25,000 | |
Mary E Seymour Memorial Free Library- Stockton | 5,000 | |
Mary E Seymour Memorial Free Library/Cassdaga Branch | 5,000 | |
Massapequa Public Library | 5,000 | |
Massapequa Public Library | 5,000 | |
Mastics-Moriches-Shirley Community Library | 5,000 | |
Mattituck Laurel Library | 3,000 | |
Mayville Library- Mayville | 5,000 | |
Mechanicville District Public Library | 2,000 | |
Memorial Library of Little Valley- Little Valley | 5,000 | |
Merrick Library | 5,000 | |
Mid York Library System | 40,000 | |
Middleburgh Public Library | 3,500 | |
Middleville Free Library | 5,000 | |
Milford Free Library | 3,500 | |
Millbrook Free Library | 2,000 | |
Mineola Public Library | 20,000 | |
Minerva Free Library- Sherman | 5,000 | |
Mohawk Valley Library System | 10,000 | |
Montauk Library | 3,000 | |
Morton Memorial Library | 5,000 | |
Morton Memorial Library & Community House (Rhinecliff) | 4,000 | |
Mount Kisco Public Library | 5,000 | |
Mount Morris Library- Mount Morris | 5,000 | |
Myers Memorial Library- Frewsburg | 5,000 | |
Naples Library | 5,000 | |
Nassau Free Library | 2,000 | |
Nassau Library System | 12,500 | |
New Berlin Library | 3,500 | |
New Lebanon Library | 10,000 | |
Newark Public Library | 10,000 | |
Newfane Public Library | 5,000 | |
Newman Riga Library | 10,000 | |
Newport Free Library | 3,500 | |
Newstead Public Library | 11,000 | |
Niagara Falls Public Library | 5,000 | |
North Babylon Public Library | 10,000 | |
North Bellmore Public Library | 5,000 | |
North Chatham Free Library | 2,000 | |
North Country Library System | 35,000 | |
North Country Library System | 2,500 | |
North East- Millerton Library | 1,500 | |
North Greenbush Public Library | 2,000 | |
North Merrick Library | 5,000 | |
North Shore Public Library District | 3,000 | |
North Tonawanda Public Library | 20,000 | |
Northport East Northport Public Library | 10,000 | |
Northville Public Library | 5,000 | |
Oceanside Library | 25,000 | |
Ogden Farmers Library | 5,000 | |
Ogdensburg Public Library | 5,000 | |
Old Forge Library | 5,000 | |
Olean Public Library- Olean | 5,000 | |
Olive Free Library Association | 3,500 | |
Onondaga County Public Library | 50,000 | |
Ontario Public Library | 10,000 | |
Oyster Bay East Norwich Public Library | 10,000 | |
Palmyra Community Library | 10,000 | |
Parma Public Library | 15,000 | |
Patchogue Medford Public Library | 5,000 | |
Patterson Library | 2,500 | |
Patterson Library- Westfield | 5,000 | |
Pavillion Public Library | 10,000 | |
Pawling Free Library | 5,000 | |
Peck Memorial Library | 3,500 | |
Penfield Public Library | 5,000 | |
Peninsula Public Library | 25,000 | |
Petersburgh Public Library | 2,000 | |
Phelps Community Memorial Library | 15,000 | |
Phillips Free Library | 3,500 | |
Philmont Public Library | 2,000 | |
Phoenicia Library | 3,500 | |
Pine Plains Free Library | 2,000 | |
Pioneer Library System | 40,000 | |
Pittsford Community Library | 5,000 | |
Plainedge Public Library | 15,000 | |
Plainview Old Bethpage Public Library | 10,000 | |
Plattekill Public Library | 10,000 | |
Pleasant Valley Free Library | 3,000 | |
Poland District Public Library | 5,000 | |
Port Byron Library | 10,000 | |
Port Jefferson Free Library | 3,000 | |
Port Jervis Free Library | 5,000 | |
Port Washington Public Library | 20,000 | |
Portville Free Library- Portville | 5,000 | |
Poughkeepsie Library District | 6,000 | |
Pound Ridge Library District | 2,500 | |
Powers Library Association | 3,500 | |
Putnam Valley Free Library | 4,000 | |
Quogue Library | 1,000 | |
Randolph Free Library- Randolph | 5,000 | |
Ransomville Free Library | 5,000 | |
Raquette Lake Free Library | 5,000 | |
Red Creek Free Library | 15,000 | |
Red Hook Public Library | 4,000 | |
Red Jacket Community Library | 10,000 | |
Reed Memorial Library | 5,000 | |
Roeliff Jansen Community Library Association | 2,000 | |
Rensselaer Public Library | 2,000 | |
Richfield Springs Public Library | 3,500 | |
Richmond Memorial Library | 10,000 | |
Ripley Free Library- Ripley | 5,000 | |
Riverhead Free Library | 3,000 | |
Rochester Public Library-Monroe Branch | 5,000 | |
Rochester Public Library-Sully Branch | 5,000 | |
Rochester Public Library-Winton Branch | 5,000 | |
Rochester Public Library NW Quadrant | 15,000 | |
Rochester Public Library-Arnett Branch | 10,000 | |
Rochester Public Library-Highland Branch | 10,000 | |
Rochester Public Library-Phillis Wheatley Branch | 10,000 | |
Rockville Centre Public Library | 50,000 | |
Rogers Memorial Library | 3,000 | |
Roosevelt Public Library | 5,000 | |
Roscoe Free Library | 5,000 | |
Rose Free Library | 10,000 | |
Rosendale Library | 5,000 | |
Round Lake Library | 10,000 | |
Roxbury Library Association | 3,500 | |
Royalton-Hartland Community Library | 5,000 | |
Rush Public Library | 5,000 | |
Rushford Free Library- Rushford | 5,000 | |
Ruth Keeler Memorial Library | 2,500 | |
Sachem Public Library | 5,000 | |
Salamanca Public Library- Salamanca | 5,000 | |
Sanborn-Pekin Free Library | 5,000 | |
Sand Lake Town Library | 2,000 | |
Sarah Hull Hallock Free Library | 10,000 | |
Saratoga Springs Public Library | 2,000 | |
Saugerties Public Library | 10,000 | |
Sayville Library | 5,000 | |
Sayville Library | 5,000 | |
Schenectady County Public Library | 13,500 | |
Schoharie Free Library Association | 3,500 | |
Schuylerville Public Library | 2,000 | |
Scio Memorial Library- Scio | 5,000 | |
Sea Cliff Village Library | 10,000 | |
Seaford Public Library | 5,000 | |
Seneca Falls Library | 20,000 | |
Seneca Nation of Indians Library Cattaragus Territory - Irving | 5,000 | |
Seneca Nation of Indians Library Allegany Branch - Salamanca | 5,000 | |
Seymour Library (Brockport) | 15,000 | |
Seymour Library (Brockport) | 20,000 | |
Seymour Public Library District | 7,000 | |
Sharon Springs Free Library | 3,500 | |
Shelter Island Public Library Society | 2,000 | |
Shelter Rock Public Library | 20,000 | |
Sherburne Public Library | 3,500 | |
Sidney Memorial Library- Masonville Branch | 5,000 | |
Sidney Memorial Public Library | 3,500 | |
Sinclairville Free Library- Sinclairville | 5,000 | |
Skene Memorial Library | 3,500 | |
Smith Memorial Library- Chautauqua | 5,000 | |
Smyrna Public Library | 3,500 | |
Sodus Community Library | 10,000 | |
Somers Library | 5,000 | |
South Country Library | 5,000 | |
South Huntington Public Library | 50,000 | |
South New Berlin Free Library | 3,500 | |
Southern Adirondack Library System | 45,000 | |
Southern Adirondack Library System - upgrade regional automated library | 10,000 | |
Southern Adirondack Library System | 10,000 | |
Southold Free Library | 3,000 | |
Springfield Library | 3,500 | |
Springport Free Library | 10,000 | |
Staatsburg Library | 1,500 | |
Stamford Memorial Public Library | 3,500 | |
Stanford Free Library | 2,000 | |
Stephentown Memorial Library | 2,000 | |
Stewart B Lang Memorial Library | 4,000 | |
Stillwater Free Library | 2,000 | |
Stone Ridge Public Library | 8,000 | |
Suffolk Cooperative Library System | 12,500 | |
Sunshine Hall Free Library | 5,000 | |
Syosset Public Library | 10,000 | |
The Community Library | 3,500 | |
The Field Library | 2,500 | |
The Hampton Library in Bridgehampton | 3,000 | |
The Poestenkill Library | 2,000 | |
The Southworth Library Association | 3,500 | |
Thrall Public Library District of Middletown and Wallkill | 5,000 | |
Tivoli Free Library | 2,000 | |
Town of Ballston Community Library | 10,000 | |
Town of Indian Lake Public Library | 20,000 | |
Town of Inlet Public Library | 5,000 | |
Town of Lake Pleasant Public Library | 5,000 | |
Town of Ulster Public Library | 2,000 | |
Troy Public Library | 2,000 | |
Troy Public Library - Lansingburgh Branch | 2,000 | |
Tuxedo Park Library | 5,000 | |
Unadilla Public Library | 3,500 | |
Uniondale Public Library | 15,000 | |
Valatie Free Library | 6,000 | |
Valley Falls Free Library | 2,000 | |
Victor Farmington Library | 5,000 | |
Village Library of Cooperstown | 3,500 | |
Village Library of Morris | 3,500 | |
Wallkill Public Library | 5,000 | |
Walworth-Seely Public Library | 10,000 | |
Wantagh Public Library | 5,000 | |
Waterford Public Library | 2,000 | |
Waterloo Library & Historical Society | 10,000 | |
Webster Public Library | 10,000 | |
Weedsport Free Library | 4,000 | |
Weller Library | 3,500 | |
West Babylon Public Library | 10,000 | |
West Hempstead Public Library | 25,000 | |
West Hurley Public Library | 10,000 | |
West Islip Public Library | 10,000 | |
West Winfield Free Library | 3,500 | |
Westbury Memorial Public Library | 15,000 | |
Western Sullivan Public Library-Callicoon Branch | 5,000 | |
Western Sullivan Public Library-Jeffersonville Branch | 5,000 | |
Western Sullivan Public Library-Tusten-Cochecton Branch | 5,000 | |
Westhampton Free Library | 3,000 | |
Whitesville Public Library- Whitesville | 5,000 | |
Wide Awake Club Library- Fillmore | 5,000 | |
William B. Ogden Free Library | 5,000 | |
Williamson Free Public Library | 10,000 | |
Williston Park Library | 20,000 | |
Wilson Free Library | 5,000 | |
Wolcott Civic Free Library | 10,000 | |
Wood Library Association | 10,000 | |
Woodward Memorial Library | 10,000 | |
Worcester Free Library | 29,000 | |
Wyandanch Public Library | 10,000 | |
Yates Community Library | 5,000 | |
Youngstown Free Library | 5,000 | |
TOTAL |
|
Complete List of 2015 Bullet Aid (includes school districts)